Item number Nominal dim.
inch
Jaw dist.
mm
Type Material type Net weight
kg.
Base unit Quantity
0473405225 2" / 1" 66,0 & 31,0 C/D Rustfri AISI 316 0,40 PCS
0473407550 3" / 2" 89,0 & 66,0 B / C Rustfri AISI 316 0,70 PCS
0473410080 4" / 3" 115,0 & 89,0 100/75-B Rustfri AISI 316 1,20 PCS
0473410080A 4" / 3" 115.0 & 89,0 100/75-B Aluminium 1,05 PCS
0473410100 - 133,0 / 89,0 110-A / 75-B Stainless PCS
04734125100A 5" / 4" 148,0 / 115,0 125/115 Aluminium 1,45 PCS
04734150100A 6" 160,0 &115,0 150 / 100 Aluminium 3,450 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.