Jabsco-impeller Jabsco-impeller
Jabsco-impeller

Jabsco-impeller

Application:

Used for impeller pump.
NOT FOR MARINE USE

Quality:

Made of various rubber materials.
See table.

Standards:

Complies with OEM standards.

Temperature:

  • Neoprene covers from +4°C to +82°C
  • Nitrile covers from +10°C to +90°C
  • Viton covers from +4°C to +90°C
  • EPDM covers from +4°C to +90°C
Item number Komponent D Dia.
mm.
Width
mm.
Type Shaft type Lamella number
pcs.
Elastomer
type
Base unit Quantity
1400006731 673-0001B 51,0 22,0 1 Pindrive 6 Neoprene PCS
1400008361 836-0001B 95,0 63,0 6 Spline 9 Neoprene PCS
1400008363 836-0003 95,0 63,0 6 Spline 9 NBR PCS
1400009641 964-0001 65,0 50,2 6 Spline 8 Neoprene PCS
1400012101 1210-0001 57,0 31,5 6 Spline 12 Neoprene PCS
1400014141 1414-001 32,0 12,0 3 Single flat 6 Neoprene PCS
1400045981 4598-0001 65,0 50,2 2 Key drive 8 Neoprene PCS
1400063030 6303-0003 51,0 22,0 3 Single flat 6 NBR PCS
1400072733 7273-0003 51,0 22,0 3 Single flat 6 NBR PCS
1400076142 7614-0002 57,0 31,5 4 Double flat 12 EPDM - FDA PCS
1400076145 7614-0005 57,0 31,5 4 Double flat 12 Neoprene - FDA PCS
1400086002 8600-0002 117 88,4 4 Double flat 12 EPDM - FDA PCS
1400086005 8600-0005 117 88,4 4 Double flat 12 Neoprene - FDA PCS
1400088402 8840-0002 65,0 50,2 4 Double flat 8 EPDM - FDA PCS
1400088405 8840-0005 65,0 50,2 4 Double flat 8 Neoprene - FDA PCS
1400088406 8840-0006 65,0 50,2 4 Double flat 8 NBR - FDA PCS
1400089632 8963-0002 117 88,4 4 Double flat 9 EPDM - FDA PCS
1400089635 8963-0005 117 88,4 4 Double flat 9 Neoprene - FDA PCS
1400089636 8963-0006 117 88,4 4 Double flat 9 NBR - FDA PCS
14000898023 8980-0023B 57,0 31,5 4 Double flat 10 NBR - FDA PCS
1400089805 8980-0005 57,0 31,5 4 Double flat 10 Neoprene - FDA PCS
1400089812 8981-0002B 65,0 50,2 4 Double flat 8 EPDM PCS
1400089815 8981-0005 65,0 50,2 4 Double flat 8 Neoprene - FDA PCS
1400089832 8983-0002 95,0 63,0 4 Double flat 10 EPDM - FDA PCS
1400089835 8983-0005 95,0 63,0 4 Double flat 10 Neoprene - FDA PCS
1400089836 8983-0006 95,0 63,0 4 Double flat 10 NBR - FDA PCS
1400089845 8984-0005 117 88,4 4 Double flat 9 Neoprene - FDA PCS
1400092005 9200-0005 40,0 19,0 3 Single flat 10 Neoprene - FDA PCS
1400092011 9200-00011 40,0 19,0 3 Single flat 10 Neoprene PCS
1400092023 9200-0023B 40,0 19,0 3 Single flat 10 NBR PCS
1400142811 14281-0001 57,0 31,5 4 Double flat 12 Neoprene PCS
1400142813 14281-0003 57,0 31,5 4 Double flat 12 NBR PCS
1400142814 14281-0004 57,0 31,5 4 Double flat 12 Viton PCS
1400142821 14282-0001 65,0 50,2 4 Double flat 8 Neoprene PCS
1400142823 14282-0003 65,0 50,2 4 Double flat 8 NBR PCS
1400142824 14282-0004 65,0 50,2 4 Double flat 8 Viton PCS
1400143462 14346-0002 95,0 63,0 4 Double flat 12 EPDM - FDA PCS
1400143463 14346-0003 95,0 63,0 4 Double flat 12 NBR PCS
1400143465 14346-0005 95,0 63,0 4 Double flat 12 Neoprene - FDA PCS
1400179361 17936-0001B 95,0 89,0 6 Spline drive 12 Neoprene PCS
1400179371 17937-0001B 65,0 50,3 6 Spline 8 Neoprene PCS
1400179373 17937-0003B 65,0 50,3 6 Spline 10 NBR PCS
1400186531 18653-001B 50,8 22,0 1 Pindrive 6 Neoprene PCS
1400218995 21899-0005 127,0 101,5 4 Double flat 13 Neoprene - FDA PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.