Item number Nominal dim.
inch
Bredde D mm. Length L
mm.
Net weight
kg.
Base unit Quantity
0100059020 1/8" 16,0 18,0 0,020 PCS
0100059060 1/4" 19,0 19,0 0,035 PCS
0100059080 3/8" 22,5 21,5 0,042 PCS
0100059100 1/2" 29,0 27,0 0,080 PCS
0100059130 3/4" 34,0 31,0 0,100 PCS
0100059150 1" 42,0 35,0 0,180 PCS
0100059170 1 1/4" 51,0 44,0 0,250 PCS
0100059190 1 1/2" 58,5 46,5 0,300 PCS
0100059230 2" 71,0 54,5 0,500 PCS
0100059250 2 1/2" 88,0 65,0 0,870 PCS
0100059270 3" 105,0 72,0 1,230 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.