Item number Nominal dim.
inch
Length L
mm.
Key width NV
mm.
Net weight
kg.
Base unit Quantity
0100079020 1/8" 15,0 16,0 0,020 PCS
0100079060 1/4" 17,0 18,0 0,026 PCS
0100079080 3/8" 17,0 21,0 0,028 PCS
0100079100 1/2" 21,0 26,0 0,057 PCS
0100079115 5/8" 0 0 0 PCS
0100079130 3/4" 21,0 31,0 0,061 PCS
0100079150 1" 28,0 39,0 0,100 PCS
0100079170 1 1/4" 32,0 47,0 0,160 PCS
0100079190 1 1/2" 32,0 54,0 0,200 PCS
0100079230 2" 35,0 66,0 0,300 PCS
0100079250 2 1/2" 38,0 84,0 0,570 PCS
0100079270 3" 41,0 99,0 0,750 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.