Item number Nominal dim.
inch
Length L
mm.
Key width NV
mm.
Net weight
kg.
Base unit Quantity
0100149020 1/8" 7,0 16,0 0,010 PCS
0100149060 1/4" 7,0 18,0 0,010 PCS
0100149080 3/8" 7,0 24,0 0,020 PCS
0100149100 1/2" 8,0 30,0 0,024 PCS
0100149130 3/4" 9,0 35,0 0,035 PCS
0100149150 1" 9,0 43,0 0,050 PCS
0100149170 1 1/4" 11,0 52,0 0,085 PCS
0100149190 1 1/2" 12,0 58,0 0,100 PCS
0100149230 2" 13,0 72,0 0,160 PCS
0100149250 2 1/2" 15,0 89,0 0,360 PCS
0100149270 3" 17,0 102,0 0,514 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.