Item number Nominal dim.
inch
Length L
mm.
Key width NV
mm.
Net weight
kg.
Base unit Quantity
0100119020 1/8" 16,0 15,0 0,013 PCS
0100119060 1/4" 18,0 17,0 0,025 PCS
0100119080 3/8" 20,0 21,0 0,035 PCS
0100119100 1/2" 22,0 25,0 0,058 PCS
0100119130 3/4" 24,0 31,0 0,112 PCS
0100119150 1" 27,0 38,0 0,214 PCS
0100119170 1 1/4" 31,0 46,0 0,378 PCS
0100119190 1 1/2" 32,0 52,0 0,508 PCS
0100119230 2" 35,0 64,0 0,894 PCS
0100119250 2 1/2" 43,0 79,0 1,300 PCS
0100119270 3" 45,0 93,0 1,560 PCS
0100119290 4" 48 120,0 1,11 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.