Item number Nominal dim.
inch
Length L
mm.
Key width NV
mm.
Net weight
kg.
Base unit Quantity
0100109060 1/4" x 1/8" 31,0 16,0 0,020 PCS
0100109080 3/8" x 1/4" 35,0 20,0 0,035 PCS
0100109081 3/8" x 1/8" 35,0 20,0 0,035 PCS
0100109100 1/2" x 3/8" 37,0 23,0 0,052 PCS
0100109101 1/2" x 1/4" 37,0 23,0 0,052 PCS
0100109130 3/4" x 1/2" 41,0 29,0 0,085 PCS
0100109131 3/4" x 3/8" 41,0 29,0 0,085 PCS
0100109150 1" x 3/4" 42,0 36,0 0,120 PCS
0100109151 1" x 1/2" 42,0 36,0 0,120 PCS
0100109152 1" x 3/8" 42,0 36,0 0,120 PCS
0100109170 1 1/4" x 1" 46,0 47,0 0,190 PCS
0100109171 1 1/4" x 3/4" 46,0 47,0 0,190 PCS
0100109172 1 1/4" x 1/2" 46,0 47,0 0,190 PCS
0100109190 1 1/2" x 1 1/4" 51,0 55,0 0,270 PCS
0100109191 1 1/2" x 1" 51,0 55,0 0,270 PCS
0100109230 2" x 1 1/2" 64,0 65,0 0,400 PCS
0100109231 2" x 1 1/4" 64,0 65,0 0,400 PCS
0100109232 2" x 1" 64,0 65,0 0,400 PCS
0100109270 3" x 2" 66 95 1,03 PCS
0100109271 3" x 2½" 68 92,5 1,36 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.