Item number Nominal dim.
inch
Length L
mm.
Key width NV
mm.
Key width 2 nut
mm
Net weight
kg.
Base unit Quantity
0100209020 1/8" 51,0 29,0 18,0 0,090 PCS
0100209060 1/4" 51,0 29,0 18,0 0,090 PCS
0100209080 3/8" 53,0 35,0 22,0 0,127 PCS
0100209100 1/2" 53,0 40,0 27,0 0,170 PCS
0100209130 3/4" 60,0 46,0 31,0 0,230 PCS
0100209150 1" 66,0 55,0 38,0 0,340 PCS
0100209170 1 1/4" 74,0 66,0 49,0 0,480 PCS
0100209190 1 1/2" 76,0 74,0 55,0 0,600 PCS
0100209230 2" 83,0 86,0 67,0 1,015 PCS
0100209250 2 1/2" 92,0 106,0 83,0 1,420 PCS
0100209270 3" 104,0 124,0 97,0 2,010 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.