Item number Nominal dim.
inch
Length L
mm.
Net weight
kg.
Base unit Quantity
0100029020 1/8" 30,0 0,011 PCS
0100029060 1/4" 30,0 0,017 PCS
0100029080 3/8" 30,0 0,022 PCS
0100029100 1/2" 35,0 0,035 PCS
0100029101 1/2" 100,0 0,110 PCS
0100029130 3/4" 40,0 0,053 PCS
0100029131 3/4" 100,0 0,133 PCS
0100029150 1" 40,0 0,080 PCS
0100029151 1" 100,0 0,200 PCS
0100029170 1 1/4" 50,0 0,120 PCS
0100029171 1 1/4" 100,0 0,240 PCS
0100029190 1 1/2" 50,0 0,140 PCS
0100029191 1 1/2" 100,0 0,280 PCS
0100029230 2" 50,0 0,0206 PCS
0100029231 2" 100,0 0,412 PCS
0100029250 2 1/2" 60,0 0,270 PCS
0100029251 2 1/2" 100,0 0,480 PCS
0100029270 3" 50,0 0,280 PCS
0100029271 3" 70,0 0,56 PCS
0100029290 4" 85,0 0,700 PCS
0100029291 4" 100,0 0,0 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk

It only takes 1 minute...

Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.