Loose flange, ISO, EN 1092-1 (DIN 2642) Loose flange, ISO, EN 1092-1 (DIN 2642)

Loose flange, ISO, EN 1092-1 (DIN 2642)

Complies with ISO - N116 standard.

Available in stainless steel AISI 316L / EN 1.4404 or AISI 304L / EN 1.4307.

Item number D Dia.
mm.
D2 dia.
mm.
Radius
mm
Pipe dim. 1 - mm. Parts dia. mm - K Height H
mm.
Pressure stage - PN Number of bolts Material type Weight/pcs. - kg. Base unit Quantity
0109010150 95,0 14,0 3,0 21,3 65,0 16,0 40 4 AISI 316 0,75 PCS
0109010200 105,0 14,0 3,0 26,9 75,0 16,0 40 4 AISI 316 0,91 PCS
0109010250 115,0 14,0 4,0 33,7 85,0 16,0 40 4 AISI 316 1,08 PCS
0109010320 140,0 18,0 4,0 42,4 100,0 18,0 40 4 AISI 316 1,77 PCS
0109010400 150,0 18,0 4,0 48,3 110,0 18,0 40 4 AISI 316 2,02 PCS
0109010500 165,0 18,0 5,0 60,3 125,0 20,0 16 4 AISI 316 2,52 PCS
0109010501 165,0 18,0 5,0 60,3 125,0 40,0 4 AISI 316 2,2 PCS
0109010650 185,0 18,0 5,0 76,1 145,0 20,0 16 4 AISI 316 3,04 PCS
0109010658 185,0 18,0 5,0 76,1 145,0 20,0 16 8 AISI 316 3,04 PCS
0109010659 185,0 18,0 5,0 76,1 145,0 22,0 40 8 AISI 316 PCS
0109010800 200,0 18,0 5,0 88,9 160,0 20,0 16 8 AISI 316 3,48 PCS
0109011000 220,0 18,0 5,0 114,3 180,0 22,0 16 8 AISI 316 4,20 PCS
0109011250 250,0 18,0 5,0 139,7 210,0 22,0 16 8 AISI 316 4,77 PCS
0109011500 285,0 22,0 5,0 168,3 240,0 24,0 16 8 AISI 316 6,41 PCS
0109012000 340,0 22,0 5,0 219,3 295,0 24,0 10 8 AISI 316 8,87 PCS
0109020015 95,0 14,0 3,0 21,3 65,0 14,0 40 4 AISI 304 0,65 PCS
0109020020 105,0 14,0 4,0 26,9 75,0 16,0 40 4 AISI 304 0,91 PCS
0109020025 115,0 14,0 4,0 33,7 85,0 16,0 40 4 AISI 304 1,08 PCS
0109020032 140,0 18,0 5,0 42,4 100,0 18,0 40 4 AISI 304 1,77 PCS
0109020040 150,0 18,0 5,0 48,3 110,0 18,0 40 4 AISI 304 2,02 PCS
0109020050 165,0 18,0 5,0 60,3 125,0 10,0 16 4 AISI 304 1,38 PCS
0109020051 165,0 18,0 5,0 54,0 125,0 10,0 16 4 AISI 304 1,41 PCS
0109020065 185,0 18,0 5,0 76,1 145,0 10,0 16 4 AISI 304 1,64 PCS
01090200658 185,0 18,0 5,0 76,1 145,0 10,0 16 8 AISI 304 1,64 PCS
0109020080 200,0 18,0 5,0 88,9 160,0 10,0 16 8 AISI 304 1,85 PCS
0109020100 220,0 18,0 5,0 114,3 180,0 10,0 16 8 AISI 304 2,32 PCS
0109020125 250,0 18,0 5,0 139,7 210,0 12,0 16 8 AISI 304 2,78 PCS
0109020150 285,0 22,0 5,0 168,3 240,0 12,0 16 8 AISI 304 3,43 PCS
0109020200 340,0 22,0 5,0 219,1 295,0 12,0 10 8 AISI 304 5,22 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.