Item number Nom. dim. - DN D1 dia.
mm.
Dia. mm.
D3
Length B1
mm.
Elastomer
type
Base unit Quantity
0323105010 10 12,0 20,0 12,5 EPDM PCS
0323105015 15 18,0 28,0 14,5 EPDM PCS
0323105020 20 20,0 32,0 14,5 EPDM PCS
0323105025 25 26,0 40,0 20,0 EPDM PCS
0323105032 32 32,0 48,0 20,0 EPDM PCS
0323105040 40 38,0 54,0 21,0 EPDM PCS
0323105050 50 51,0 67,0 21,0 EPDM PCS
0323105065 65 67,0 85,0 22,0 EPDM PCS
0323105080 80 82,0 101,0 24,0 EPDM PCS
0323105100 100 101,0 116,0 26,0 EPDM PCS
0323106010 10 12,0 20,0 12,5 VITON PCS
0323106015 15 18,0 28,0 14,5 VITON PCS
0323106020 20 20,0 32,0 14,5 VITON PCS
0323106025 25 26,0 40,0 20,0 VITON PCS
0323106032 32 32,0 48,0 20,0 VITON PCS
0323106040 40 38,0 54,0 21,0 VITON PCS
0323106050 50 51,0 67,0 21,0 VITON PCS
0323106065 65 67,0 85,0 22,0 VITON PCS
0323106080 80 82,0 101,0 24,0 VITON PCS
0323106100 100 101,0 116,0 26,0 VITON PCS
0323108010 10 12,0 20,0 12,5 HNBR PCS
0323108015 15 18,0 28,0 14,5 HNBR PCS
0323108020 20 20,0 32,0 14,5 HNBR PCS
0323108025 25 26,0 40,0 20,0 HNBR PCS
0323108032 32 32,0 48,0 20,0 HNBR PCS
0323108040 40 38,0 54,0 21,0 HNBR PCS
0323108050 50 51,0 67,0 21,0 HNBR PCS
0323108065 65 67,0 85,0 22,0 HNBR PCS
0323108080 80 82,0 101,0 24,0 HNBR PCS
0323108100 100 101,0 116,0 26,0 HNBR PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.