Clamp union gasket, ISO, with screen

Application:

  • Typical use of the filter is protection of process plants such as pumps or heat exchangers
  • As filter in connection with filling nozzles to prevent loose particles from entering a process system
  • As security for WFI-systems (Water For Injection)

Construction:

  • Designed as standard union seals for Clamp with integrated stainless woven filter
  • The fineness of the filter is expressed as Mesh or threads per inch - a fine filter has many threads per inch

Material & quality:

Elastomer:

  • EPDM; Platinum silicone; FKM; PTFE; Virgin PTFE & Steam-Flon®

Stainless steel:

  • AISI 316L (1.4404)

Standards:

  • USP Class VI-121°C (also EP 3.1.9);
  • EF 10/2011 (EC1935/2004)
  • FDA 177.2600 & FDA 177.1550 (PTFE)

Certified by:

  • TSE/BSE (ADIF) free (EME/410/01)
Download data sheet
Item number Nominal dim.
mm.
ID Ø dia.
mm.
OD Ø dia.
mm.
Height H
mm.
Opening
mm.
Particle size
micron
Open area
%
Mesh
thread/inch
Union type Material type Base unit Quantity
0304919150010 1" 22,8 50,5 2,0 1,91 1905 µ 56,3 10x10 ISO Clamp EPDM PCS
0304919150020 1" 22,8 50,5 2,0 0,87 870 µ 46,2 20 x 20 ISO Clamp EPDM PCS
0304919150100 1" 22,8 50,5 2,0 0,14 140 µ 30,3 100 x 100 ISO Clamp EPDM PCS
0304919150200 1" 22,8 50,5 2,0 0,08 80 µ 33,6 200 x 200 ISO Clamp EPDM PCS
0304919190002 1½" 35,3 50,5 2,0 11,0 11000 µ 66,0 2 X 2 ISO Clamp EPDM PCS
0304919190004 1½" 35,3 50,5 2,0 5,16 5156 µ 65,9 4 x 4 ISO Clamp EPDM PCS
0304919190006 1½" 35,4 50,5 2,0 3,30 3340 µ 62,4 6 x 6 ISO Clamp EPDM PCS
0304919190008 1½" 35,4 50,5 2,0 2,46 2464 µ 60,2 8 x 8 ISO Clamp EPDM PCS
0304919190010 1½" 35,4 50,5 2,0 1,91 1905 µ 56,3 10 x 10 ISO Clamp EPDM PCS
0304919190012 1½" 35,3 50,5 2,0 1,52 1617 µ 52,4 12 x 12 ISO Clamp EPDM PCS
0304919190018 1½" 35,4 50,5 2,0 0,99 1061 µ 48,2 18 x 18 ISO Clamp EPDM PCS
0304919190020 1½" 35,4 50,5 2,0 0,87 870 µ 46,2 20 x 20 ISO Clamp EPDM PCS
0304919190040 1½" 35,4 50,5 2,0 0,41 415 µ 43,0 40 x 40 ISO Clamp EPDM PCS
0304919190060 1½" 35,4 50,5 2,0 0,23 233 µ 30,3 60 x 60 ISO Clamp EPDM PCS
0304919190080 1½" 35,4 50,5 2,0 0,18 180 µ 31,4 80 x 80 ISO Clamp EPDM PCS
0304919190100 1½" 35,4 50,5 2,0 0,14 140 µ 30,3 100 x 100 ISO Clamp EPDM PCS
0304919190200 1½" 35,3 50,5 2,0 0,08 80 µ 33,6 200 x 200 ISO Clamp EPDM PCS
0304919230004 2" 47,8 64,0 2,0 5,16 5156 µ 65,9 4 x 4 ISO Clamp EPDM PCS
0304919230010 2" 47,7 64,0 2,0 1,91 1905 µ 56,3 10 x 10 ISO Clamp EPDM PCS
0304919230020 2" 47,7 64,0 2,0 0,87 870 µ 46,2 20 x 20 ISO Clamp EPDM PCS
0304919230150 2" 47,7 64,0 2,0 0,10 103 µ 37,2 150 x 150 ISO Clamp EPDM PCS
0304919230200 2" 47,7 64,0 2,0 0,08 80 µ 33,6 200 x 200 ISO Clamp EPDM PCS
0304919250004 2½" 61,0 77,5 2,0 5,16 5156µ 65,9 4 x 4 ISO Clamp EPDM PCS
0304919250010 2½" 61,0 77,5 2,0 1,91 1905 µ 56,3 10 x 10 ISO Clamp EPDM PCS
0304919250020 2½" 61,0 77,5 2,0 0,87 870 µ 46,2 20 x 20 ISO Clamp EPDM PCS
0304919270200 3" 73,5 91,0 2,0 0,08 80 µ 33,6 200 x 200 ISO Clamp EPDM PCS
0304919290100 4" 98,2 119,0 2,0 0,14 140 µ 30,3 100 x 100 ISO Clamp EPDM PCS
0304929150020 1" 22,8 50,5 2,0 0,87 870 µ 46,2 20 x 20 ISO Clamp Viton PCS
0304929150200 1" 22,8 50,5 2,0 0,08 80 µ 33,6 200 x 200 ISO Clamp Viton PCS
0304929190004 1½" 35,3 50,5 2,0 5,16 5156 µ 65,9 4 x 4 ISO Clamp Viton PCS
0304929190010 1½" 35,3 50,5 2,0 1,91 1905 µ 56,3 10 x 10 ISO Clamp Viton PCS
0304929190020 1½" 35,4 50,5 2,0 0,87 870 µ 46,2 20 x 20 ISO Clamp Viton PCS
0304929190040 1½" 35,3 50,5 2,0 0,41 415 µ 43,0 40 x 40 ISO Clamp Viton PCS
0304929190150 1½" 35,3 50,5 2,0 0,10 103 µ 37,2 150 x 150 ISO Clamp Viton PCS
0304929190200 1½" 35,3 50,5 2,0 0,08 80 µ 33,6 200 x 200 ISO Clamp Viton PCS
0304929230004 2" 47,8 64,0 2,0 5,16 5156 µ 65,9 4 x 4 ISO Clamp Viton PCS
0304929230006 2" 47,8 64,0 2,0 3,34 3340 µ 62,4 6 x 6 ISO Clamp Viton PCS
0304929230010 2" 47,8 64,0 2,0 1,91 1905 µ 56,3 10 x 10 ISO Clamp Viton PCS
0304929230020 2" 47,7 64,0 2,0 0,87 870 µ 46,2 20 x 20 ISO Clamp Viton PCS
0304929230040 2" 47,8 64,0 2,0 0,41 415 µ 43,0 40 x 40 ISO Clamp Viton PCS
0304929230150 2" 47,8 64,0 2,0 0,10 103 µ 37,2 150 x 150 ISO Clamp VITON PCS
0304929250018 2½" 60,5 77,5 2,0 0,99 1061 µ 48,2 18 x 18 ISO Clamp VITON PCS
0304929250020 2½" 60,5 77,5 2,0 0,87 870 µ 46,2 20 x 20 ISO Clamp Viton PCS
0304929250030 2½" 60,5 77,5 2,0 0,10 527 µ 37,2 30 x 30 ISO Clamp VITON PCS
0304929270020 3" 73,5 91,0 2,1 0,87 870 µ 46,2 20 x 20 ISO Clamp Viton PCS
0304929290006 4" 98,2 119,0 2,0 3,34 870 µ 62,4 6 x 6 ISO Clamp VITON PCS
0304929290010 4" 98,2 119,0 2,0 1,91 1905 µ 56,3 10 x 10 ISO Clamp VITON PCS
0304929290020 4" 98,2 119,0 2,0 0,87 870 µ 46,2 20 x 20 ISO Clamp Viton PCS
0304939190010 1½" 35,4 50,5 2,0 1,91 1905 µ 56,3 10 x 10 ISO Clamp PTFE PCS
0304939190020 1½" 35,3 50,5 2,0 0,87 870 µ 46,2 20 x 20 ISO Clamp PTFE PCS
0304939230020 2" 47,6 64,0 2,0 0,87 870 µ 46,2 20 x 20 ISO Clamp PTFE PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk

It only takes 1 minute...

Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.