DIN union gasket with screen

Application:

  • Typical use of the filter is protection of process plants such as pumps or heat exchangers
  • As filter in connection with filling nozzles to prevent loose particles from entering a process system
  • As security for WFI-systems (Water For Injection)

Construction:

  • Designed as standard union seals for DIN with integrated stainless woven filter
  • The fineness of the filter is expressed as Mesh or threads per inch - a fine filter has many threads per inch

Material & quality:

Elastomer:

  • EPDM; Platinum silicone; FKM; PTFE; Virgin PTFE & Steam-Flon®

Stainless steel:

  • AISI 316L (1.4404)

Standards:

  • USP Class VI-121°C (also EP 3.1.9);
  • EF 10/2011 (EC1935/2004)
  • FDA 177.2600 & FDA 177.1550 (PTFE)

Certified by:

  • TSE/BSE (ADIF) free (EME/410/01) 
Item number Nominal dim.
mm.
ID Ø dia.
mm.
OD Ø dia.
mm.
Height H
mm.
Opening
mm.
Particle size
micron
Open area
%
Mesh
thread/inch
Union type Material type Base unit Quantity
0304710150004 15 16,5 26,0 5,0 3,34 5156 µ 62,4 6x6 DIN EPDM PCS
0304710150010 15 16,5 26,0 5,0 1,91 19057 µ 56,3 10x10 DIN EPDM PCS
0304710150020 15 16,5 26,0 5,0 0,87 870 µ 46,2 20x20 DIN EPDM PCS
0304710200004 20 20,5 33,0 5,0 5,16 5156 µ 65,9 4x4 DIN EPDM PCS
0304710200010 20 20,5 33,0 5,0 1,91 1905 µ 56,3 10x10 DIN EPDM PCS
0304710200020 20 20,5 33,0 5,0 0,87 870 µ 46,2 20x20 DIN EPDM PCS
0304710250004 25 26,5 40,0 6,0 5,16 5156 µ 65,9 4x4 DIN EPDM PCS
0304710250010 25 26,5 40,0 6,0 1,91 1905 µ 56,3 10x10 DIN EPDM PCS
0304710250020 25 26,5 40,0 6,0 0,87 870 µ 46,2 20x20 DIN EPDM PCS
0304710400004 40 38,5 52,0 6,0 5,16 5156 µ 65,9 4x4 DIN EPDM PCS
0304710400010 40 38,5 52,0 6,0 1,91 1905 µ 56,3 10x10 DIN EPDM PCS
0304710400020 40 38,5 52,0 6,0 0,87 870 µ 46,2 20x20 DIN EPDM PCS
0304710500004 50 50,5 64,0 6,0 5,16 5156 µ 65,9 4x4 DIN EPDM PCS
0304710500010 50 50,5 64,0 6,0 1,91 1905 µ 56,3 10x10 DIN EPDM PCS
0304710500020 50 50,5 64,0 6,0 0,87 870 µ 46,2 20x20 DIN EPDM PCS
0304710650004 65 66,5 81,0 6,0 5,16 5156 µ 65,9 4x4 DIN EPDM PCS
0304710650010 65 66,5 81,0 6,0 1,91 1905 µ 56,3 10x10 DIN EPDM PCS
0304710650020 65 66,5 81,0 6,0 0,87 870 µ 46,2 20x20 DIN EPDM PCS
0304710800004 80 81,5 95,0 6,0 5,16 527 µ 65,9 4x4 DIN EPDM PCS
0304710800010 80 81,5 95,0 6,0 1,91 1905 µ 56,3 10x10x DIN EPDM PCS
0304710800020 80 81,5 95,0 6,0 0,87 870µ 46,2 20x20 DIN EPDM PCS
0304711000004 100 100,5 114,0 6,0 5,16 5156 µ 65,9 4x4 DIN EPDM PCS
0304711000010 100 100,5 114,0 6,0 1,91 1905 µ 56,3 10x10 DIN EPDM PCS
0304711000020 100 100,5 114,0 6,0 087 870 µ 46,2 20x20 DIN EPDM PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.