Dynamic

Application:

Universal hose suitable for transporting food and pharmaceutical products. Designed specifically to withstand high temperatures and dynamic loads. Especially suitable for filling equipment with many movements.

Construction:

Dynamic is made of PFA on the inside and EPDM on the outside. The hose is built around a steel spiral for extra great flexibility.

  • Reinforced with spiral and several layers of polyester
  • 2 built-in copper wires for dissipation of static electricity
  • Parts in contact with the media are white with a smooth surface
  • Ozone and weather-resistant

Temperature:

The temperature ranges from -40°C to +150°C depending on the media.
Can be sterilized at +150°C for a maximum of 30 minutes.

Safety factor:

Safety factor: ≥ 4 times working pressure.

Pressure: 

All pressures are stated at the temperature +20°C.

Standards:

EC 1935/2004, 2023/2006/EC (GMP), Regulation 2002/95EC (RoHS), D.M 21/03/73, US Pharmacopeia (USP Class VI), EU directives 82/711 EEC; 85/572 EEC; 90/128 EEC; 92/39 EEC; 93/9 EEC; 95/3 EC, and 96/11 EC. The material is free of animal derivatives, phthalates, and adipates. Materials subject to restrictions according to EC 1907/2006 (REACH). Batch number for full traceability.

Approvals:

Dm21037 Blue Rgb Eu102011 Blue Rgb Uspclassvi Pharma Blue Rgb Iso10993 Blue Rgb Fda Food Quality Blue Rgb Phthalates Free Blue Rgb Animal Derivatives Free Blue Rgb Knivoggafel Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Dynamic bending radius
mm
Static bending radius
mm
Working pressure
bar
Burst pressure
bar
Vacuum
bar
Color Metres per
coil
Net weight
kg.
Base unit Quantity
0429100100 10,0 22,0 50,0 40,0 10,0 40,0 0,9 Blue 20,0 0,45 MTR
0429100130 13,0 25,0 60,0 45,0 10,0 40,0 0,90 Blue 20,0 0,550 MTR
0429100131 13,0 25,0 60,0 45,0 10,0 40,0 0,90 White 20,0 0,550 MTR
0429100160 16,0 28,,0 0 0 10,0 40,0 0,90 Blue 30,0 0 MTR
0429100200 19,0 31,0 90,0 65,0 10,0 40,0 0,90 Blue 30,0 0,720 MTR
0429100201 19,0 31,0 90,0 65,0 10,0 40,0 0,90 White 30,0 0,720 MTR
0429100250 25,0 37,0 140,0 85,0 10,0 40,0 0,90 Blue 30,0 0,890 MTR
0429100251 25,0 37,0 140,0 85,0 10,0 40,0 0,90 White 30,0 0,890 MTR
0429100380 38,0 51,0 250,0 140,0 10,0 40,0 0,90 Blue 30,0 1,470 MTR
0429100381 38,0 51,0 250,0 140,0 10,0 40,0 0,90 White 30,0 1,470 MTR
0429100510 51,0 65,5 300,0 180,0 10,0 40,0 0,90 Blue 30,0 2,080 MTR
0429100511 51,0 65,5 300,0 180,0 10,0 40,0 0,90 White 20,0 2,080 MTR
0429100640 63,5 79,5 380,0 250,0 10,0 40,0 0,90 Blue 20,0 2,800 MTR
0429100641 63,5 79,5 380,0 250,0 10,0 40,0 0,90 White 20,0 2,800 MTR
0429100760 76,0 92,0 500,0 350,0 10,0 40,0 0,90 Blue 20,0 3,480 MTR
0429100761 76,0 92,0 500,0 350,0 10,0 40,0 0,90 White 20,0 3,480 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.