Clearway-D Platinum

Application:

Silicone hose suitable for products with an alcohol percentage up to 96%, as well as high or low temperatures. Suitable for use in the food, pharmaceutical, and cosmetic industries.

Construction:

Clearway-D Platinum is made of platinum-hardened silicone both inside and out with a high-gloss finish.

  • Designed for tasteless and odorless transport of media
  • Reinforced with several layers of polyester
  • Ozone- and weather-resistant

Temperature:

The temperature ranges from -60°C to +200°C depending on the media.

Can be sterilized with steam at +135°C with 3.5 bar for a maximum of 90 minutes.
Can be sterilized with air at +200°C for a maximum of 30 minutes.
Sterilizations performed at less than 1 hour intervals can severely damage the hose.

Safety factor:

Safety factor: ≥ 4 times working pressure.

Pressure: 

All pressures are stated at the temperature +20°C.

Standards:

EC 1935/2004 and 2023/2006/EC (GMP), FDA, D.M 21/03/73, US Pharmacopeia (USP Class VI) and EP 3.1.9 (European Phamacopeia). The material is free of animal derivates, phthalates, and adipates. Materials subject to restriction according to EC 1907/2006 (REACH). Batch number for full traceability. 

Approvals:

European Ep319 Blue Rgb Uspclassvi Pharma Blue Rgb Iso10993 Blue Rgb Bfr Blue Rgb Fda Food Quality Blue Rgb Animal Derivatives Free Blue Rgb Phthalates Free Blue Rgb Knivoggafel Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Working pressure
bar
Burst pressure
bar
Color Metres per
coil
Net weight
kg.
Base unit Quantity
0421030100 10,0 20,0 10,0 40,0 White 20,0 0,280 MTR
0421030101 10,0 20,0 10,0 40,0 Red 20,0 0,280 MTR
0421030102 10,0 20,0 10,0 40,0 Blue 20,0 0,280 MTR
0421030130 13,0 23,0 10,0 40,0 White 20,0 0,374 MTR
0421030131 13,0 23,0 10,0 40,0 Red 20,0 0,374 MTR
0421030132 13,0 23,0 10,0 40,0 Blue 20,0 0,374 MTR
0421030160 16,0 26,0 10,0 40,0 White 20,0 0,400 MTR
0421030161 16,0 26,0 10,0 40,0 Red 20,0 0,400 MTR
0421030162 16,0 26,0 10,0 40,0 Blue 20,0 0,400 MTR
0421030200 19,0 29,0 10,0 40,0 White 20,0 0,490 MTR
0421030201 19,0 29,0 10,0 40,0 Red 20,0 0,490 MTR
0421030202 19,0 29,0 10,0 40,0 Blue 20,0 0,490 MTR
0421030250 25,0 35,0 10,0 40,0 White 20,0 0,540 MTR
0421030251 25,0 35,0 10,0 40,0 Red 20,0 0,540 MTR
0421030252 25,0 35,0 10,0 40,0 Blue 20,0 0,540 MTR
0421030320 32,0 42 7,0 28,0 White 20,0 0 MTR
0421030380 38,0 48,0 7,0 28,0 White 20,0 0,862 MTR
0421030381 38,0 48,0 7,0 28,0 Red 20,0 0,862 MTR
0421030382 38,0 48,0 7,0 28,0 Blue 20,0 0,862 MTR
0421030510 51,0 61,0 7,0 28,0 White 20,0 1,222 MTR
0421030511 51,0 61,0 7,0 28,0 Red 20,0 1,222 MTR
0421030512 51,0 61,0 7,0 28,0 Blue 20,0 1,222 MTR
0421030640 63,5 73,5 7,0 28,0 White 20,0 1,300 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.