Silicone hose, Peroxide, without inserts

Application:

Silicone hose without inserts suitable for the food and pharmaceutical industries, for example in laboratories where there are high demands on the temperature range.

Construction:

The hose is made of transparent silicone Peroxid, smooth on the inside. The silicone hose can withstand high temperatures and is very flexible.
Hardness: Shore 60.

Temperature:

The temperature ranges from -40°C to +200°C.
The hose can be autoclaved.

Pressure: 

All pressures are stated at the temperature +20°C.

Standards:

FDA (Title 21 CFR 177.2600), EC 1935/2004, BfR XV, ISO 9001:2015, ISO 13485:2016, as well as parts of ISO 10993. The hose can be delivered in a version that complies with US Pharmacopeia, USP Class VI, E.P.3.1.9 (European Phamacopeia). 

Approvals:

European Ep319 Blue Rgb Uspclassvi Pharma Blue Rgb Iso10993 Blue Rgb Bfr Blue Rgb Fda Food Quality Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Color Metres per
coil
Base unit Quantity
042200001003 1,0 3,0 Transparent 25,0 MTR
042200002004 2,0 4,0 Transparent 25,0 MTR
042200002006 2,0 6,0 Transparent 25,0 MTR
042200003004 3,0 4,0 Transparent 25,0 MTR
042200003005 3,0 5,0 Transparent 25,0 MTR
042200003006 3,0 6,0 Transparent 25,0 MTR
042200003007 3,0 7,0 Transparent 25,0 MTR
042200004006 4,0 6,0 Transparent 25,0 MTR
042200004007 4,0 7,0 Transparent 25,0 MTR
042200004008 4,0 8,0 Transparent 25,0 MTR
042200004009 4,0 9,0 Transparent 25,0 MTR
042200004010 4,0 10,0 Transparent 25,0 MTR
042200005008 5,0 8,0 Transparent 25,0 MTR
042200005009 5,0 9,0 Transparent 25,0 MTR
042200006008 6,0 8,0 Transparent 25,0 MTR
042200006010 6,0 10,0 Transparent 25,0 MTR
042200006012 6,0 12,0 Transparent 25,0 MTR
042200007013 7,0 13,0 Transparent 25,0 MTR
042200008010 8,0 10,0 Transparent 25,0 MTR
042200008012 8,0 12,0 Transparent 25,0 MTR
042200008014 8,0 14,0 Transparent 25,0 MTR
042200008514 8,5 14,0 Transparent 25,0 MTR
042200010014 10,0 14,0 Transparent 25,0 MTR
042200010014S 10,0 14,0 Black 25,0 MTR
042200010015 10,0 15,0 Transparent 25,0 MTR
042200011016 11,0 16,0 Transparent 25,0 MTR
042200012016 12,0 16,0 Transparent 25,0 MTR
042200012018 12,0 18,0 Transparent 25,0 MTR
042200012020 12,0 20,0 Transparent 25,0 MTR
042200012721 12,7 21,2 Transparent 25,0 MTR
042200013019 13,0 19,0 Transparent 25,0 MTR
042200014022 14,0 22,0 Transparent 25,0 MTR
042200015019 15,0 19,0 Transparent 25,0 MTR
042200015021 15,0 21,0 Transparent 25,0 MTR
042200016020 16,0 20,0 Transparent 25,0 MTR
042200016021S 16,0 21,0 Black 25,0 MTR
042200016022 16,0 22,0 Transparent 25,0 MTR
042200019023 19,0 23,0 Transparent 25,0 MTR
042200019025 19,0 25,0 Transparent 25,0 MTR
042200019028 19,0 28,6 Transparent 25,0 MTR
042200020024 20,0 24,0 Transparent 25,0 MTR
042200020026 20,0 26,0 Transparent 25,0 MTR
042200022026 22,0 26,0 Transparent 25,0 MTR
042200025029 25,0 29,0 Transparent 25,0 MTR
042200025031 25,0 31,0 Transparent 25,0 MTR
042200025033 25,0 33,0 Transparent 25,0 MTR
042200030036 30,0 36,0 Transparent 25,0 MTR
042200030038 30,0 38,0 Transparent 25 mtr
042200032036 32,0 36,0 Transparent 25,0 MTR
042200032038 32,0 38,0 Transparent 25,0 MTR
042200036040 36,0 40,0 Transparent 25,0 MTR
042200038042 38,0 42,0 Transparent 25,0 MTR
042200038046 38,0 46,0 Transparent 25,0 MTR
042200038048 38,0 48,0 Transparent 25,0 MTR
042200040048 40,0 48,0 Transparent 25,0 MTR
042200044055 44,0 55,0 Transparent 25,0 MTR
042200050056 50,0 56,0 Transparent 25,0 MTR
042200052058 52,0 58,0 Transparent 25,0 MTR
042200064070 63,5 70,0 Transparent 25,0 MTR
042200075079 75,0 79,0 Transparent 25,0 MTR
042200076086 76,0 86,0 Transparent 25,0 MTR
042200085091 85,0 91,0 Transparent 25,0 MTR
042200090096 90,0 96,0 Transparent 25,0 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.