Item number Nominal dim.
mm.
A dia.
mm
Length B
mm
Net weight
kg.
Base unit Quantity
0101500200 10,0-20,0 34,0 6,0 0,060 PCS
0101500500 50,0 64,0 7,0 0,140 PCS
0101500650 65,0 91,0 7,0 0,270 PCS
0101500800 80,0 106,0 7,0 0,490 PCS
0101501000 100,0 119,0 9,0 0,540 PCS
0101501250 125,0 144,0 10,0 1,120 PCS
0101501501 150,0 167,0 10,0 1,100 PCS
0101502000 200,0 217,4 10,0 2,820 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.