Clamp liner

Internal surface roughness of R 0.8 µ and provided with a batch number.
Designed with collar for welding on stainless steel dairy pipes.

Made of AISI 316 stainless steel.

Item number Nominal dim.
mm.
A dia.
mm
ID Ø dia.
mm.
OD Ø dia.
mm.
Length B
mm
Net weight
kg.
Base unit Quantity
0101440101 10,0 34,0 10,0 13,0 18,0 0,060 PCS
0101440151 15,0 34,0 16,0 19,0 18,0 0,060 PCS
0101440201 20,0 34,0 20,0 23,0 18,0 0,060 PCS
0101440251 25,0 50,5 26,0 29,0 21,5 0,070 PCS
0101440321 32,0 50,5 32,0 35,0 21,5 0,050 PCS
0101440501 50,0 64,0 50,0 53,0 21,5 0,070 PCS
0101440651 65,0 91,0 66,0 70,0 28,0 0,17 PCS
0101440801 80,0 106,0 81,0 85,0 28,0 0,170 PCS
0101441001 100,0 119,0 100,0 104,0 28,0 0,240 PCS
0101441251 125,0 144,4 125,0 129,0 28,0 0,320 PCS
0101441252 125,0 155,0 125,0 129,0 28,0 0,470 PCS
0101441501 150,0 167,0 150,0 154,0 28,0 0,500 PCS
0101441502 150,0 183,0 150,0 154,0 28,0 0,550 PCS
0101442001 200,0 217,4 200,0 204,0 28,0 0,700 PCS
0101442002 200,0 233,5 200,0 204,0 28,0 0,750 PCS
0101442501 250,0 268,0 250,0 254,0 28,0 0,900 PCS
0101443001 300,0 319,0 300,0 304,0 28,0 0 PCS
0101440401 40,0 50,5 38,0 41,0 21,5 0,050 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.