Item number Nominal dim.
mm.
A dia.
mm
C dia.
mm.
Length B
mm
Net weight
kg.
Base unit Quantity
0101330100 10,0 22,0 18,0 9,0 0,020 PCS
0101330150 15,0 28,0 24,0 9,0 0,040 PCS
0101330200 20,0 36,0 30,0 11,0 0,070 PCS
0101330250 25,0 44,0 35,0 13,0 0,130 PCS
0101330320 32,0 50,0 41,0 13,0 0,170 PCS
0101330400 40,0 56,0 48,0 13,0 0,220 PCS
0101330500 50,0 68,0 61,0 14,0 0,350 PCS
0101330650 65,0 86,0 79,0 16,0 0,670 PCS
0101330800 80,0 100,0 93,0 16,0 0,920 PCS
0101331000 100,0 121,0 114,0 20,0 1,340 PCS
0101331250 125,0 150,0 137,0 22,0 1,680 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.