Item number Nominal dim.
mm.
A dia.
mm
C dia.
mm.
D dia.
mm.
Length B
mm
Net weight
kg.
Base unit Quantity
0101200250 25,0 51,0 40 x 1/6" 32,0 20,0 0,115 PCS
0101200380 38,0 74,0 60 x 1/6" 48,0 25,0 0,257 PCS
0101200510 51,0 84,0 70 x 1/6" 60,5 26,0 0,280 PCS
0101200640 63,5 100,0 85 x 1/6" 74,0 30,0 0,430 PCS
0101200760 76,1 114,0 98 x 1/6" 87,0 32,0 0,585 PCS
0101201020 101,6 154,0 132 x 1/6" 117,0 45,0 1,650 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.