Item number Nom. dim. - DN Nominal dim.
inch
C dia.
mm.
Length L
mm.
Weight/pcs. - kg. Net weight
kg.
Base unit Quantity
0101550100 10 3/8" 28 x 1/8" 30,0 0,06 PCS
0101550150 15 1/2" 34 x 1/8" 30,0 0,07 PCS
0101550200 20 3/4" 44 x 1/6" 30,0 0,11 PCS
0101550250 25 1" 52 x 1/6" 35,0 0,22 PCS
0101550320 32 11/4" 58 x 1/6" 35,0 0,23 PCS
0101550400 40 1½" 65 x 1/6" 35,0 0,24 PCS
0101550500 50 2" 78,0 x 1/6 35,0 0,37 PCS
0101550650 65 2½" 95 1/6" 38,0 0,54 PCS
0101550800 80 3" 110 x 1/4" 43,0 0,72 PCS
0101550990 100 4" 130 x 1/4" 50,0 0,91 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.