Item number Nom. dim. - DN Nominal dim.
inch
C dia.
mm.
Length L
mm.
Weight/pcs. - kg. Net weight
kg.
Base unit Quantity
0101551100 10 3/8" 28 x 1/8" 40,0 0,06 PCS
0101551150 15 1/2" 34 x 1/8" 40,0 0,08 PCS
0101551200 20 3/4" 44 x 1/6" 42,0 0,14 PCS
0101551250 25 1" 52 x 1/6" 48,0 0,28 PCS
0101551320 32 1 1/4" 58 x 1/6" 48,0 0,35 PCS
0101551400 40 1 1/2" 65 x 1/6" 50,0 0,40 PCS
0101551500 50 2" 78 x 1/6" 52,0 0,53 PCS
0101551650 65 2 1/2" 95 x 1/6" 56,0 0,72 PCS
0101551800 80 3" 110 x 1/4" 66,0 1,01 PCS
0101551990 100 4" 130 x 1/4" 72,0 1,54 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.