DS union nut

Application:

Clamp fitting with DS connection for product hoses to be connected to equipment. The fitting is fastened with aluminium jaws that provide a relatively low weight.

Construction:

The fitting consists of a connection piece and a set of jaws made of aluminium that are clamped around the hose while the connection piece is locked in a recess.

  • The clamp fitting can be reused in the event of a hose replacement
  • Connections between 25.0 mm and up to 102.0 mm.
  • Supplied with union nut according to DS standard

Quality:

The connection piece is made of stainless steel AISI 316 with a surface roughness inside of R 0.8 µ and provided with batch number. The jaws are made of aluminium. 

Item number Nominal dim.
mm.
Connection DS
nut
Ø ID hose
mm.
Ø OD hose
mm.
Base unit Quantity
0462130501 12,7 25,0 12,7 21-25 PCS
0462200601 19,1 25,0 19,1 29-33 PCS
0462250601 25,0 25,0 25,0 36-39 PCS
0462250605 25,0 38,0 25,0 36-39 PCS
0462250609 25,0 51,0 25,0 36-39 PCS
0462250801 25,0 25,0 25,0 40-43 PCS
0462250805 25,0 38,0 25,0 40-43 PCS
0462250809 25,0 51,0 25,0 40-43 PCS
0462320605 32,0 38,0 32,0 42-46 PCS
0462320805 32,0 38,0 32,0 46-50 PCS
0462380501 38,0 38,0 38,0 47-51 PCS
0462380505 38,0 51,0 38,0 47-51 PCS
0462380601 38,0 38,0 38,0 49-53 PCS
0462380605 38,0 51,0 38,0 49-53 PCS
0462380801 38,0 38,0 38,0 52-56 PCS
0462380805 38,0 51,0 38,0 52-56 PCS
0462500601 51,0 51,0 51,0 62-64 PCS
0462500605 51,0 63,5 51,0 62-64 PCS
0462500609 51,0 76,1 51,0 62-64 PCS
0462500801 51,0 51,0 51,0 63-67 PCS
0462500805 51,0 63,5 51,0 63-67 PCS
0462500809 51,0 76,0 51,0 63-67 PCS
0462501001 51,0 51,0 51,0 68-72 PCS
0462501005 51,0 63,5 51,0 68-72 PCS
0462501009 51,0 76,1 51,0 68-72 STK.
0462630601 63,5 63,5 63,5 74-77 PCS
0462630605 63,5 76,1 63,5 74-77 PCS
0462630801 63,5 63,5 63,5 77-81 PCS
0462630805 63,5 76,1 63,5 77-81 PCS
0462631001 63,5 63,5 63,5 84-87 PCS
0462631005 63,5 76,1 63,5 84-87 PCS
0462750601 76,1 76,1 76,1 87-90 PCS
0462750605 76,1 101,6 76,1 87-90 PCS
0462750801 76,1 76,1 76,1 89-94 PCS
0462750805 76,1 101,6 76,1 89-94 PCS
0462751001 76,1 76,1 76,1 94-98 PCS
0462751005 76,1 101,6 76,1 94-98 PCS
0462751201 76,1 76,1 76,1 98-101 PCS
0462751205 76,1 101,6 76,1 98-101 PCS
0462990801 101,6 101,6 101,6 114-119 PCS
0462991001 101,6 101,6 101,6 118-122 PCS
0462991601 101,6 101,6 101,6 130-134 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.