Beverage CLC/10

Application:

Beverage hose suitable for transporting beer and beverages with alcohol up to 50%.

Construction:

Beverage CLC/10 is corrugated and made of bromobutyl on the inside and corrugated neoprene on the outside. The hose is built around a steel spiral for extra great flexibility. The hose is white and smooth on the inside and red with canvas structure on the outside.

  • Designed for tasteless and odorless transport of media
  • Ozone and weather-resistant

Temperature:

The temperature ranges from -40°C to +120°C.
The hose can be sterilized at +130°C for a maximum of 30 minutes.

Safety factor:

Safety factor: ≥ 3 times working pressure.

Pressure: 

All pressures are stated at the temperature +20°C.

Standards:

EC 1935/2004 and 2023/2006/EC (GMP), FDA, D.M. 21.03.73. The material is free of animal derivatives, phthalates, and adipates. Materials are restricted according to EC 1907/2006 (REACH). Batch number for full traceability.

Approvals:

Dm21037 Blue Rgb Fda Food Quality Blue Rgb Animal Derivatives Free Blue Rgb Platicisers Free Blue Rgb Phthalates Free Blue Rgb Knivoggafel Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Bending radius
mm.
Working pressure
bar
Burst pressure
bar
Vacuum
bar
Color Metres per
coil
Net weight
kg.
Base unit Quantity
0410110250 25,0 38,0 75,0 10,0 30,0 0,90 Red 40,0 0 MTR
0410110320 32,0 45,0 100 10,0 30,0 0,90 Red 40,0 0 MTR
0410110380 38,0 52,0 120,0 10,0 30,0 0,90 Red 40,0 1,10 MTR
0410110382 38,0 52,0 120,0 10,0 30,0 0,9 Yellow 40,0 1,10 MTR
0410110384 38,0 52,0 120,0 10,0 30,0 0,9 Blue 40,0 1,10 MTR
0410110510 51,0 66,0 150,0 10,0 30,0 0,90 Red 40,0 1,60 MTR
0410110512 51,0 66,0 150,0 10,0 30,0 0,9 Yellow 40,0 1,60 MTR
0410110514 51,0 66,0 150,0 10,0 30,0 0,9 Blue 40,0 1,60 MTR
0410110640 63,5 79,5 190,0 10,0 30,0 0,90 Red 40,0 2,25 MTR
0410110642 63,5 79,5 190,0 10,0 30,0 0,9 Yellow 40,0 2,25 MTR
0410110644 63,5 79,5 190,0 10,0 30,0 0,9 Blue 40,0 2,25 MTR
0410110760 76,0 92,0 230,0 10,0 30,0 0,90 Red 40,0 2,50 MTR
0410110764 76,0 92,0 230,0 10,0 30,0 0,9 Blue 40,0 2,50 MTR
0410111020 102,0 120,0 300,0 10,0 30,0 0,90 Red 40,0 4,20 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.