Plutone Bio

Application:

PVC hose suitable for suction or pressure in connection with the transportation of non-fatty foods, chemical products, liquids or powders. Can be used to transport alcohol up to 50% at max. +40°C.The hose can be made conductive (R<10² Ω/m) by grounding the spiral.

Construction:

Made of PVC with embedded galvanized steel spiral. The smooth inner wall reduces flow loss and makes it easy to clean the hose. Plutone Bio is transparent, so circulation of the medium is clearly visible.

  • Galvanized steel spiral
  • UV-resistant

Temperature:

The temperature ranges from -15°C to +60°C.

Pressure:

All pressures are stated at the temperature +20°C.

Standards:

Complies with EC 1935/2004 and 2023/2006/EC (GMP), EU Regulation 10/2011, as well as simulator A, B, C, and D1. The manufacture is free of phthalates, latex, and nitrosamines.

Safety factor:

Safety factor: ≥ 3 times working pressure.

Approvals:

Eu102011 Blue Rgb Bpa Free Blue Rgb Latex Free Blue Rgb Phthalates Free Blue Rgb Nitrosamines Free Blue Rgb Knivoggafel Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Bending radius
mm.
Working pressure
bar
Burst pressure
bar
Vacuum
bar
Color Metres per
coil
Net weight
kg.
Base unit Quantity
0408000080 8,0 14,2 14,0 12,0 36,0 0,9 Transparent 60,0 0,150 MTR
0408000100 10,0 16,0 18,0 12,0 36,0 0,9 Transparent 60,0 0,154 MTR
0408000130 12,0 18,0 23,0 11,5 34,5 0,9 Transparent 60,0 0,186 MTR
0408000160 16,0 22,4 30,0 10,5 31,5 0,9 Transparent 60,0 0,250 MTR
0408000200 20,0 27,0 34,0 10,0 30,0 0,9 Transparent 60,0 0,392 MTR
0408000250 25,0 33,0 42,0 9,5 28,5 0,9 Transparent 60,0 0,506 MTR
0408000320 32,0 40,4 53,0 9,0 27,0 0,9 Transparent 60,0 0,640 MTR
0408000380 38,0 47,0 63,0 7,5 22,5 0,9 Transparent 30,0 0,776 MTR
0408000400 40,0 49,0 66,0 7,5 22,5 0,9 Transparent 30,0 0,920 MTR
0408000510 50,0 60,0 82,0 6,0 18,0 0,9 Transparent 30,0 1,260 MTR
0408000600 60,0 71,8 130,0 5,5 16,5 0,9 Transparent 30,0 1,735 MTR
0408000640 63,0 74,8 140,0 5,0 16,0 0,9 Transparent 30,0 1,756 MTR
0408000760 76,0 88,2 200,0 4,0 12,0 0,9 Transparent 30,0 2,230 MTR
0408001020 102,0 115,0 300,0 3,0 9,0 0,9 Transparent 20,0 3,540 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.