Vulcano PU 09 H Etere

Application:

Flexible and hygienic polyurethane hose suitable for transporting fatty foods as well as pharmaceuticals, biotechnology and cosmetics in powder form.

To dissipate any electrostatic charges, the hose should be grounded with the installation.

Construction:

Vulcano PU-H 09 is made of clear polyurethane and reinforced with PU-coated gray steel spiral. The hose is smooth inside and transparent, so circulation of the medium is clearly visible. Resistant to oils and greases under normal usage conditions.

  • Designed for taste- and odor-free media transport
  • Permanent antistatic wall material R < 109 Ohm/m
  • Microorganism and hydrolysis resistant
  • Abrasion, ozone and weather resistant
  • Good bending radius

OBS! Note that the arrow on the hose indicates the flow direction.

Temperature:

The temperature ranges from -40°C to +90°C. Briefly up to +125°C.

Vacuum:

All pressures are stated at the temperature +20°C.

Standards:

EU Regulation 10/2011 (classes A, B, C, D1, D2, E), and FDA-approved (Title 21 CFR 177.2600). The hose is free from BPA, latex and nitrosamines.

Approvals:

Eu102011 Blue Rgb Fda Food Quality Blue Rgb Bpa Free Blue Rgb Latex Free Blue Rgb Nitrosamines Free Blue Rgb Antistatic Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Bending radius
mm.
Vacuum
bar
Color Metres per
coil
Net weight
kg.
Base unit Quantity
0409300250 25,0 27,0 30,0 0,50 Transparent 20,0 0,190 MTR
0409300320 32,0 34,0 35,0 0,50 Transparent 20,0 0,260 MTR
0409300380 38,0 40,0 40,0 0,50 Transparent 20,0 0,270 MTR
0409300400 40,0 42,0 50,0 0,50 Transparent 20,0 0,280 MTR
0409300450 45,0 47,0 50,0 0,50 Transparent 20,0 0,350 MTR
0409300500 50,0 52,0 60,0 0,40 Transparent 20,0 0,390 MTR
0409300600 60,0 62,0 0,7 0,30 Transparent 20,0 0,460 MTR
0409300640 63,0 65,0 70,0 0,30 Transparent 20,0 0,480 MTR
0409300650 65,0 67,0 70,0 0,30 Transparent 20,0 0,500 MTR
0409300760 75,0 78,0 90,0 0,30 Transparent 20,0 0,670 MTR
0409300800 80,0 82,0 90,0 0,30 Transparent 20,0 0,700 MTR
0409300900 90,0 92,0 100,0 0,25 Transparent 20,0 0,780 MTR
0409301000 100,0 102,0 120,0 0,20 Transparent 15,0 0,870 MTR
0409301020 102,0 104,0 120,0 0,20 Transparent 15,0 0,880 MTR
0409301100 110,0 112,0 130,0 0,20 Transparent 15,0 0,950 MTR
0409301200 120,0 122,0 140,0 0,20 Transparent 15,0 1,350 MTR
0409301270 127,0 129,0 150,0 0,15 Transparent 15,0 1,270 MTR
0409301300 130,0 132,0 150,0 0,15 Transparent 15,0 1,300 MTR
0409301400 140,0 142,0 160,0 0,10 Transparent 15,0 1,400 MTR
0409301500 150,0 152,0 170,0 0,10 Transparent 15,0 1,490 MTR
0409301600 160,0 162,0 180,0 0,10 Transparent 15,0 1,590 MTR
0409301800 180,0 182,0 210,0 0,05 Transparent 15,0 1,600 MTR
0409302030 203,0 205,0 230,0 0,05 Transparent 15,0 1,790 MTR
0409302280 228,0 230,0 260,0 0,03 Transparent 10,0 2,005 MTR
0409302500 250,0 252,0 290,0 0,03 Transparent 10,0 2,195 MTR
0409302540 254,0 256,0 290,0 0,03 Transparent 10,0 2,220 MTR
0409303050 305,0 307,0 350,0 0,02 Transparent 10,0 3,060 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.