Bellows hose with braid

Application:

Medium Duty steel bellows hose suitable for very high temperatures and pressures. Typically used in connection with hot water or other supply installations.

Construction:

Corrugated stainless steel bellows hose that is highly flexible. Suitable for extreme temperatures and pressures. The outside of the hose is protected with AISI 304L or 316 stainless steel braid. Inside, the hose is made of corrugated AISI 316 or AISI 321L stainless steel. On the outside, the hose can be covered with silicone for a higher hygienic surface and protection against heat up to +200°C.

The hose can be supplied with couplings in several standards such as BSP and hygienic couplings.

Safety factor:

Safety factor: ≥ 4 times working pressure.

Pressure: 

All pressures are stated at the temperature +20°C.

Flexible bellows hoses operate effectively within a temperature range that extends from -273°C to +600°C. This operating range is affected by the materials used for fittings and the welding methods used. The WPD values vary with temperature changes as shown in the table (see image).

Example: If the working pressure is specified as 100 bar at +20°C, then the working pressure at +250°C will be 65 bar.

Standards:

European ISO 10380 Standard, ISO 9001/2000, and EU-directive 2014/68.

Item number Inner dia.
mm
Outer dia.
mm
Dynamic bending radius
mm
Static bending radius
mm
Working pressure
bar
Burst pressure
bar
Color Net weight
kg.
Base unit Quantity
0429040060 6,0 11,0 124,0 50,0 125,0 500,0 Stainless 0,200 MTR
0429040080 8,0 13,5 100,0 25,0 100,0 400,0 Stainless 0,140 MTR
0429040100 10,0 15,5 150,0 40,0 90,0 360,0 Stainless 0,190 MTR
0429040130 12,0 18,5 200,0 50,0 80,0 320,0 Stainless 0,360 MTR
0429040160 15,8 24,0 146,0 32,0 63,0 252,0 Stainless 0,430 MTR
0429040200 20,0 28,5 200,0 70,0 64,0 256,0 Stainless 0,480 MTR
0429040250 25,0 33,5 200,0 90,0 50,0 200,0 Stainless 0,650 MTR
0429040320 32,0 43,0 250,0 110,0 40,0 160,0 Stainless 0,760 MTR
0429040380 40,0 52,5 250,0 130,0 30,0 120,0 Stainless 1,050 MTR
0429040510 50,0 67,2 350,0 175,0 28,0 112,0 Stainless 1,440 MTR
0429040640 63,5 83,0 410,0 200,0 24,0 96,0 Stainless 1,690 MTR
0429040760 76,0 97,0 475,0 205,0 18,0 72,0 Stainless 2,090 MTR
0429041000 100,0 119,0 575,0 230,0 16,0 64,0 Stainless 2,750 MTR
0429041250 125,0 152,5 700,0 280,0 12,0 48,0 Stainless 4,930 MTR
0429041500 150,0 177,5 850,0 320,0 9,0 36,0 Stainless 5,840 MTR
0429042000 200,0 228,0 1015,0 435,0 6,0 24,0 Stainless 8,760 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.