Teflon tube, PTFE, smooth

Application:

Universal Teflon tube suitable for the food and pharmaceutical industry, including laboratories. The tube is specially developed for transporting liquids, where great demands are made on temperature, pressure, or chemical influence.

Can be supplied in different colours on request, such as black, brown, red, green, blue, yellow, orange, grey, purple, and pink. Dimensions up to Ø50 mm.

Properties:

High temperature resistant, meaning PTFE products can be used for continuous operation in a temperature range from -73°C to +260°C. The hose can be used for almost all chemical products except alkaline metals, molten or in solution.

  • Low coefficient of friction and self-lubricating
  • Non-adhesive and non-flammable
  • Excellent electrical properties (frequency and temperature dependent)
  • Good mechanical properties with high tensile strength
  • Effective at both low and high temperatures
  • Durable and resistant to impact
  • Fully resistant to ageing and moisture
  • Approved for direct food contact
  • Weather and UV-resistant

Construction:

The tube is made of extruded virgin PTFE.

Temperature:

The temperature ranges from -73°C to +260°C.

Safety factor:

Safety factor: ≥ 3 times working pressure.

Pressure: 

All pressures are stated at the temperature +20°C.

Standards:

Approved according to the following European and national regulations, including any amendments and/or updates thereto: DM 21/03/1973, EC 1907/2006, EC 1935/2004, EC 10/2011 (incl. amendment EC 2020/1245), EC 1895/2005, GMP (2023/2006/EC), ROHS (2011/65/EU). Also complies with the following national legislation: FDA cfr 21 item 177.1550 test report § (a) (2) and (b).

Approvals:

Fda Food Quality Blue Rgb Eu102011 Blue Rgb Dm21037 Blue Rgb Rohs Blue Rgb Knivoggafel Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Dynamic bending radius
mm
Working pressure
bar
Burst pressure
bar
Color Metres per
coil
Net weight
kg.
Base unit Quantity
0421100301 1,5 3,0 12,0 35,0 110,0 Natural 100,0 0,014 MTR
0421100302 2,0 3,0 18,0 23,0 70,0 Natural 100,0 0,009 MTR
0421100402 2,0 4,0 16,0 35,0 110,0 Natural 100,0 0,020 MTR
0421100403 3,0 4,0 32,0 16,0 50,0 Natural 100,0 0,012 MTR
0421100503 3,0 5,0 25,0 28,0 85,0 Natural 100,0 0,0276 MTR
0421100604 4,0 6,0 36,0 23,0 70,0 Natural 100,0 0,0345 MTR
0421100706 6,0 7,0 98,0 8,0 25,0 Natural 100,0 0,0225 MTR.
0421100805 5,0 8,0 43,0 25,0 80,0 Natural 100,0 0,0674 MTR
0421100806 6,0 8,0 64,0 16,0 50,0 Natural 100,0 0,0484 MTR
0421100906 6,0 9,0 64,0 16,0 50,0 Natural 100,0 0,0484 MTR
0421101008 8,0 10,0 100,0 13,0 40,0 Natural 50,0 0,0622 MTR
0421101209 9,0 12,0 96,0 16,0 50,0 Natural 100,0 0,1088 MTR.
0421101210 10,0 12,0 144,0 10,0 30,0 Natural 50,0 0,076 MTR
0421101412 12,0 14,0 196,0 8,0 25,0 Natural 50,0 0,0898 MTR
0421101613 13,0 16,0 170,0 11,0 35,0 Natural 50,0 0,1502 MTR
0421101614 14,0 16,0 256,0 6,0 20,0 Natural 100,0 0,1036 MTR
0421101916 16,0 19,0 241,0 10,0 30,0 Natural 50,0 0,1813 MTR
0421102016 16,0 20,0 200,0 13,0 40,0 Natural 50,0 0,2487 MTR
0421102018 18,0 20,0 400,0 5,0 15,0 Natural 50,0 0,1313 MTR
0421102320 20,0 23,0 410 6,0 20,0 Natural 50,0 MTR
0421102522 22,0 25,0 417,0 6,0 20,0 Natural 50,0 0,243 MTR
04211B0402 2,0 4,0 16,0 35,0 110,0 Blue 100,0 0,0205 MTR
04211B0503 3,0 5,0 25,0 28,0 85,0 Blue 100,0 0,0276 MTR
04211B0604 4,0 6,0 36,0 23,0 110,0 Blue 100,0 0,0829 MTR
04211B0806 6,0 8,0 64,0 16,0 50,0 Blue 100,0 0,0484 MTR
04211B1008 8,0 10,0 100,0 13,0 40,0 Blue 50,0 0,0622 MTR
04211B1210 10,0 12,0 144,0 10,0 30,0 Blue 50,0 0,076 MTR
04211B1412 12,0 14,0 196,0 8,0 25,0 Blue 50,0 0,0898 MTR
04211B1614 14,0 16,0 170,0 6,0 25,0 Blue 50,0 0,1304 MTR
04211G0503 3,0 5,0 25,0 28,0 85,0 Green 100,0 0,0276 MTR
04211G0604 4,0 6,0 36,0 23,0 70,0 Green 100,0 0,0345 MTR
04211G0806 6,0 8,0 064,0 16,0 50,0 Green 100,0 0,0484 MTR
04211R0402 2,0 4,0 16,0 35,0 110,0 Red 100,0 0,205 MTR
04211R0503 3,0 5,0 25,0 28,0 85,0 Red 100,0 0,0276 MTR
04211R0604 4,0 6,0 36,0 23,0 70,0 Red 100,0 0,0345 MTR
04211R0806 6,0 8,0 64,0 16,0 50,0 Red 100,0 0,0484 MTR
04211R1008 8,0 10,0 100,0 13,0 40,0 Red 50,0 0,0622 MTR
04211R1210 10,0 12,0 144,0 10,0 30,0 Red 50,0 0,076 MTR
04211R1412 12,0 14,0 196,0 8,0 25,0 Red 50,0 0,0898 MTR
04211S0402 2,0 4,0 16,0 35,0 110,0 Black 100,0 0,0205 MTR
04211S0403 3,0 4,0 32,0 16,0 50,0 Black 100,0 0,0121 MTR
04211S0503 3,0 5,0 25,0 28,0 85,0 Black 100,0 0,0276 MTR
04211S0604 4,0 6,0 36,0 23,0 70,0 Black 100,0 0,0345 MTR
04211S0806 6,0 8,0 64,0 16,0 50,0 Black 100,0 0,0484 MTR
04211S1008 8,0 10,0 100,0 13,0 40,0 Black 100,0 0,0622 MTR
04211S1210 10,0 12,0 144,0 10,0 30,0 Black 50,0 0,076 MTR
04211S1412 12,0 14,0 196,0 8,0 25,0 Black 50,0 0,0898 MTR
04211Y0402 2,0 4,0 16,0 35,0 110,0 Yellow 100,0 0,0205 MTR
04211Y0503 3,0 5,0 25,0 28,0 85,0 Yellow 100,0 0,0276 MTR
04211Y0604 4,0 6,0 36,0 23,0 70,0 Yellow 100,0 0,0345 MTR
04211Y0806 6,0 8,0 64,0 16,0 50,0 Yellow 100,0 0,0484 MTR
04211Y1008 8,0 10,0 100,0 13,0 40,0 Yellow 50,0 0,0622 MTR
04211Y1210 10,0 12,0 144,0 10,0 30,0 Yellow 50,0 0,076 MTR
04211Y1412 12,0 14,0 196,0 8,0 25,0 Yellow 50,0 0,0898 MTR
04211Y1614 14,0 16,0 256,0 6,0 20,0 Yellow 50,0 0,1036 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.