Item number Nominal dim.
mm.
D1 dia.
mm.
D2 dia.
mm.
Dia. mm.
D3
Length L
mm.
Installation dim. L1
mm.
Net weight
kg.
Base unit Quantity
0102281010A 10,0 10,0 13,0 34,0 38,0 26,0 0,04 PCS
0102281015A 15,0 16,0 19,0 34,0 38,0 26,0 0,04 PCS
0102281020A 20,0 20,0 23,0 50,5 38,0 26,0 0,08 PCS
0102281025A 25,0 26,0 29,0 50,5 38,5 28,0 0,07 PCS
0102281032A 32,0 32,0 35,0 50,5 44,0 30,0 0,06 PCS
0102281040A 40,0 38,0 41,0 64,0 44,0 30,0 0,10 PCS
0102281050A 50,0 50,0 53,0 77,5 44,5 30,0 0,14 PCS
0102281065A 65,0 66,0 70,0 91,0 56,5 40,0 0,21 PCS
0102281080A 80,0 81,0 85,0 106,0 58,5 40,0 0,25 PCS
0102281100A 100,0 100,0 104,0 130,0 60,0 40,0 0,35 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.