Item number Nominal dim.
mm.
D1 dia.
mm.
D2 dia.
mm.
Dia. mm.
D3
Length L
mm.
Installation dim. L1
mm.
Bolt parts
dia. mm. LK
Net weight
kg.
Base unit Quantity
0102240010A 10 10,0 13,0 54,0 40,0 26,0 37 - 4 x 9,0 0,160 PCS
0102240015A 15 16,0 19,0 59,0 40,0 26,0 42 - 4 x ø 9,0 0,19 PCS
0102240020A 20 20,0 23,0 64,0 41,5 26,0 47,0 - 4 X ø9,0 0,23 PCS
0102240025A 25 26,0 29,0 70,0 40,0 26,0 53 - 4 x ø 9,0 0,260 PCS
0102240032A 32 32,0 35,0 76,0 45,0 31,0 59,0 - 4 x ø9,0 0,30 PCS
0102240040A 40 38,0 41,0 82,0 45,0 31,0 65 - 4 x ø 9,0 0,340 PCS
0102240050A 50 50,0 53,0 94,0 45,0 31,0 77 - 4 x ø 9,0 0,420 PCS
0102240065A 65 66,0 70,0 113,0 54 42,0 95 - 8 x ø 9,0 0,600 PCS
0102240080A 80,0 81,0 85,0 133,0 58,0 42,0 112 - 8 x ø 11,0 0,910 PCS
0102240100A 100 100,0 104,0 159,0 58,0 42,0 137 - 8 x ø 11,0 1,420 PCS
0102240125A 125 125,0 129,0 183,0 60,0 42,0 161 - 8 x ø 11,0 1,710 PCS
0102240150A 150 150,0 154,0 213,0 60,0 42,0 188 - 8 x ø 14,0 2,38 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.