Item number Nominal dim.
mm.
Nominal dim.
inch
D1 dia.
mm.
D2 dia.
mm.
Dia. mm.
D3
Length L
mm.
Installation dim. L1
mm.
Net weight
kg.
Base unit Quantity
0102285025C 25 1" 22,1 25,4 50,5 38,5 28,0 0,08 PCS
0102285040C 38,0 1½" 34,8 38,1 64,0 44,0 30,0 0,120 PCS
0102285050C 51,0 2" 47,5 50,8 77,5 44,5 30,0 0,170 PCS
0102285065C 63,5 2½" 60,2 63,5 91,0 57,5 40,0 0,24 PCS
0102285080C 76,2 3" 72,9 76,2 106,0 58,5 40,0 0,30 PCS
0102285100C 100 4" 97,4 101,6 130,0 59,5 40,0 0,44 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.