Item number Nominal dim.
mm.
D1 dia.
mm.
D2 dia.
mm.
C dia.
mm.
Length L
mm.
Installation dim. L1
mm.
Net weight
kg.
Base unit Quantity
0102200013C 12,7 9,4 12,7 28 x 1/8" 41,0 27,0 0,05 PCS
0102200020C 19,1 15,8 19,1 34 x 1/8" 41,0 27,0 0,07 PCS
0102200025C 25,0 22,1 25,4 52,0 x 1/6" 43,0 26,0 0,170 PCS
0102200040C 38,0 34,8 38,1 65,0 x 1/6" 48,5 30,0 0,230 PCS
0102200050C 51,0 47,5 50,8 78,0 x 1/6" 48,5 30,0 0,290 PCS
0102200065C 63,5 60,2 63,5 95,0 x 1/6" 60,0 40,0 0,460 PCS
0102200080C 76,1 72,9 76,2 110,0 x 1/4" 64,0 40,0 0,730 PCS
0102200100C 101,6 97,4 101,6 130,0 x 1/4" 64,0 40,0 0,820 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.