Item number Nominal dim.
mm.
D1 dia.
mm.
D2 dia.
mm.
Dia. mm.
D3
Length L
mm.
Installation dim. L1
mm.
Bolt parts
dia. mm. LK
Net weight
kg.
Base unit Quantity
0102252013B 13,5 10,3 13,5 54,0 41,5 26,0 37,0 0,17 STK.
0102252017B 17,2 14,0 17,2 59,0 41,5 26,0 42,0 0,21 STK.
0102252021B 21,3 18,1 21,3 62,0 41,5 26,0 45,0 0,22 STK.
0102252026B 26,9 23,7 26,9 69,0 41,5 26,0 52,0 0,27 STK.
0102252033B 33,7 29,7 33,7 74,0 46,5 31,0 57,0 0,32 STK.
0102252042B 42,4 38,4 42,4 82,0 46,5 31,0 65,0 0,38 STK.
0102252048B 48,3 44,3 48,3 88,0 46,5 31,0 71,0 0,42 STK.
0102252060B 60,3 56,3 60,3 103,0 55,5 42,0 85,0 0,57 STK.
0102252076B 76,1 72,1 76,1 125,0 57,5 42,0 104,0 0,89 STK.
0102252088B 88,9 84,3 88,9 137,0 59,5 42,0 116,0 1,02 STK.
0102252114B 114,3 109,7 114,3 168,0 59,5 42,0 146,0 1,64 STK.
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.