Item number Nominal dim.
mm.
Installation dim. L
mm.
Radius
mm
Godstykkelse T - mm. Net weight
kg.
Base unit Quantity
0103992017 17,2 27,5 27,5 1,60 0,030 PCS
0103992018 17,2 27,3 27,3 2,3 0,035 PCS
0103992021 21,3 28,0 28,0 2,00 0,040 PCS
0103992022 21,3 28,0 28,0 2,60 0,060 PCS
0103992027 26,9 29,0 29,0 2,00 0,060 PCS
0103992028 26,9 29,0 29,0 2,60 0,080 PCS
0103992033 33,7 38,0 38,0 2,00 0,100 PCS
0103992034 33,7 38,0 38,0 3,20 0,140 PCS
0103992041 42,4 48,0 48,0 2,00 0,160 PCS
0103992042 42,4 48,0 48,0 3,20 0,230 PCS
0103992048 48,3 57,0 57,0 2,00 0,220 PCS
0103992049 48,3 57,0 57,0 3,20 0,320 PCS
0103992060 60,3 76,0 76,0 2,00 0,400 PCS
0103992062 60,3 76,0 76,0 3,60 0,620 PCS
0103992076 76,1 95,0 95,0 2,00 0,620 PCS
0103992077 76,1 95,0 95,0 2,60 0,700 PCS
0103992078 76,1 95,0 95,0 3,60 1,080 PCS
0103992089 88,9 114,0 114,0 2,00 0,810 PCS
0103992090 88,9 114,0 114,0 4,00 1,650 PCS
0103992114 114,3 152,0 152,0 2,00 1,300 PCS
0103992115 114,3 152,0 152,0 3,00 2,000 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.