Item number Nominal dim.
mm.
D1 dia.
mm.
D2 dia.
mm.
Dia. mm.
D3
Length L
mm.
Installation dim. L1
mm.
Net weight
kg.
Base unit Quantity
0102140010A 10,0 10,0 13,0 21,9 39,0 27,0 0,030 PCS
0102140015A 15,0 16,0 19,0 27,9 39,0 27,0 0,040 PCS
0102140020A 20,0 20,0 23,0 35,9 38,0 26,0 0,060 PCS
0102140025A 25,0 26,0 29,0 42,9 40,0 26,0 0,090 PCS
0102140032A 32,0 32,0 35,0 48,9 47,0 32,0 0,120 PCS
0102140040A 40,0 38,0 41,0 54,9 47,0 31,0 0,140 PCS
0102140050A 50,0 50,0 53,0 66,9 48,0 30,0 0,190 PCS
0102140065A 65,0 66,0 70,0 84,9 61,0 40,0 0,350 PCS
0102140080A 80,0 81,0 85,0 98,9 61,0 40,0 0,400 PCS
0102140100A 100,0 100,0 104,0 118,9 66,0 40,0 0,580 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.