Item number Nominal dim.
mm.
D1 dia.
mm.
D2 dia.
mm.
C dia.
mm.
Length L
mm.
Installation dim. L1
mm.
Net weight
kg.
Base unit Quantity
0102120010A 10,0 10,0 13,0 28,0 x 1/8" 41,0 27,0 0,050 PCS
0102120015A 15,0 16,0 19,0 34,0 x 1/8" 41,0 27,0 0,070 PCS
0102120020A 20,0 20,0 23,0 44,0 x 1/6" 43,0 26,0 0,130 PCS
0102120025A 25,0 26,0 29,0 52,0 x 1/6" 43,0 26,0 0,160 PCS
0102120032A 32,0 32,0 35,0 58,0 x 1/6" 48,0 32,0 0,180 PCS
0102120040A 40,0 38,0 41,0 65,0 x 1/6" 48,0 31,0 0,220 PCS
0102120050A 50,0 50,0 53,0 78,0 x 1/6" 48,0 30,0 0,280 PCS
0102120065A 65,0 66,0 70,0 95,0 x 1/6" 60,0 40,0 0,450 PCS
0102120080A 80,0 81,0 85,0 110,0 x 1/4" 64,0 40,0 0,690 PCS
0102120100A 100,0 100,0 104,0 130,0 x 1/4" 64,0 40,0 0,800 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.