Item number Nominal dim.
mm.
D1 dia.
mm.
D2 dia.
mm.
Length L
mm.
Installation dim. L1
mm.
C dia.
mm.
Net weight
kg.
Base unit Quantity
0102160013B 13,5 10,3 13,5 41,0 27,0 28 x 1/8" 0,05 PCS
0102160017B 17,2 14,0 17,2 41,0 27,0 34 x 1/8" 0,07 PCS
0102160021B 21,3 18,1 21,3 43,0 27,0 44 x 1/6" 0,13 PCS
0102160026B 26,9 23,7 26,9 43,0 27,0 52 x 1/6" 0,16 PCS
0102160033B 33,7 29,7 33,7 48,0 32,0 58 x 1/6" 0,20 PCS
0102160042B 42,4 38,4 42,4 48,0 32,0 65 x 1/6" 0,23 PCS
0102160048B 48,3 44,3 48,3 49,0 31,0 78 x 1/6" 0,32 PCS
0102160060B 60,3 56,3 60,3 60,0 40,0 95 x 1/6" 0,49 PCS
0102160076B 76,1 72,1 76,1 64,0 40,0 110 x 1/4" 0,80 PCS
0102160088B 88,9 84,3 88,9 64,0 40,0 130 x 1/4" 0,97 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.