Item number Nom. dim. - DN D Dia.
mm.
Thickness T
mm.
Working pressure
bar
Net weight
kg.
Base unit Quantity
0135010025 25 45,0 10,0 6,0 0,31 PCS
0135010032 32 50,0 10,0 6,0 0,04 PCS
0135010040 40 55,0 10,0 6,0 0,06 PCS
0135010050 50 63,0 10,0 6,0 0,08 PCS
0135010065 65 80,0 12,0 6,0 0,14 PCS
0135010080 80 100,0 15,0 6,0 0,29 PCS
0135010100 100 117,0 15,0 6,0 0,33 PCS
0135010125 125 150,0 20,0 6,0 0,66 PCS
0135010150 150 175,0 20,0 6,0 1,18 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk

It only takes 1 minute...

Luk
Log in

There was an error!

Create new password

There was an error!

We've sent you an email with a link to create your new password. Please check your spam folder if you cannot find it.