Strainer, L-type, weld on

Application:

  • Suitable for coarse filtration of liquid flows of liquid media with low viscosity such as water, steam, liquid food, and beverages with high hygienic requirements
  • Easy to install, require little space, and flexible to use due to the large number of different filter elements

Construction:

  • Flow direction is from the outside in and with the disc filter, flow resistance is reduced by up to 75% higher flow across the filter
  • Filter elements with gaps from 50 μm to 4 mm make it easy to adapt the angle filter to the specific requirements by simply switching between different filter elements
  • Filter element is robustly made to withstand the pressure in the filter and can be replaced without tools up to 4”
  • Clean by emptying and removing the filter element - the scraper ring cleans the filter automatically
  • For complex processes, we also offer complete pipe combinations that facilitate uninterrupted operation of a screen each

Connection options:

  • Standard with weld end
  • Alternatively, union nut or nipples in DS, SMS, DIN, ISO Clamp, or DIN Clamp
  • Other options on request

Quality:

Material:

  • Material in contact with the media AISI 316L (1.4404)
  • Material not in contact with the media AISI 304L (1.4307)
  • Filter element AISI 316L (1.4404)

Surface:

  • Internal Ra < 0,8 μm (filter and welding seams higher)
  • External electropolished

Sealings:

  • EPDM – FDA quality (other materials possible)

Pressure:

  • Nominal working pressure 1”-4” – PN10
  • Nominal working pressure 5”-6” – PN06 
Item number Nominal dim.
mm.
Nominal dim.
inch
D1 dia.
mm.
D2 dia.
mm.
Dia. mm.
D3
Length L
mm.
Installation dim. L1
mm.
Indbygningsmål H1 - mm. Filter dia. mm. - D1 Filter længde mm. - H Hole dia. mm. Open area
cm2
Flow at 1 bar
pressure drop m3/h
Net weight
kg.
Base unit Quantity
0122025010 25,4 1" 22,2 25,4 70,0 548,0 407,0 82,0 45,0 353,0 1,0 126,8 4,4 PCS
0122025015 25,4 1" 22,2 25,4 70,0 548,0 407,0 82,0 45,0 353,0 1,5 152,7 4,4 PCS
0122025025 25,4 1" 22,2 25,4 70,0 548 407,0 82,0 45,0 353,0 2,5 166,7 4,4 PCS
0122025080 25,4 1" 22,2 25,4 70,0 548,0 407,0 82,0 45,0 353,0 8,0 191,1 4,4 PCS
0122038001 38,1 1½" 34,9 38,1 70,0 529,0 388,0 85,0 45,0 353,0 0,1 161,2 4,1 PCS
0122038010 38,1 1½" 34,9 38,1 70,0 529,0 388,0 85,0 45,0 353,0 1,0 126,8 4,4 PCS
0122038015 38,1 1½" 34,9 38,1 70,0 529,0 388,0 85,0 45,0 353,0 1,5 152,7 4,4 PCS
0122038025 38,1 1½" 34,9 38,1 70,0 529,0 388,0 85,0 45,0 353,0 2,5 166,7 4,4 PCS
0122038080 38,1 1½" 34,9 38,1 70,0 529,0 388,0 85,0 45,0 353,0 8,0 191,1 4,4 PCS
0122051010 50,8 2" 47,6 50,8 104,0 587,0 414,0 115,0 70,0 350,0 1,0 195,5 7,8 PCS
0122051015 50,8 2" 47,6 50,8 104,0 587,0 414,0 115,0 70,0 350,0 1,5 235,5 7,8 PCS
0122051025 50,8 2" 47,6 50,8 104,0 587,0 414,0 115,0 70,0 350,0 2,5 257,1 7,8 PCS
0122051080 51,0 2" 47,6 50,8 104,0 587,0 414,0 115,0 70,0 350,0 8,0 294,8 7,8 PCS
0122064010 63,5 2½" 60,3 63,5 104,0 560,0 387,0 115,0 70,0 350,0 1,0 195,5 7,8 PCS
0122064015 63,5 2½" 60,3 63,5 104,0 560,0 387,0 115,0 70,0 350,0 1,5 235,5 7,7 PCS
0122064025 63,5 2½" 60,3 63,5 104,0 560,0 387,0 115,0 70,0 350,0 2,5 2570,1 7,7 PCS
0122064080 63,5 2½" 60,3 63,5 104,0 560,0 387,0 115,0 70,0 350,0 8,0 294,8 7,7 PCS
0122076010 76,1 3" 72,9 76,1 154,0 772,0 563,0 150,0 110,0 470,0 1,0 412,6 17,4 PCS
0122076015 76,1 3" 72,9 76,1 154,0 772,0 563,0 150,0 110,0 470,0 1,5 497,0 17,4 PCS
0122076025 76,1 3" 72,9 76,1 154,0 772,0 563,0 150,0 110,0 470,0 2,5 542,5 17,4 PCS
0122076080 76,1 3" 72,9 76,1 154,0 772,0 563,0 150,0 110,0 470,0 8,0 622,1 17,4 PCS
0122102010 101,6 4" 97,6 101,6 154,0 724,0 515,0 167,0 110,0 470,0 1,0 412,6 17,5 PCS
0122102015 101,6 4" 97,6 101,6 154,0 724,0 515,0 167,0 110,0 470,0 1,5 497,0 17,5 PCS
0122102025 101,6 4" 97,6 101,6 154,0 724,0 515,0 167,0 110,0 470,0 2,5 542,5 17,5 PCS
0122102080 101,6 4" 97,6 101,6 154,0 724,0 515,0 167,0 110,0 470,0 8,0 622,1 17,5 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.