Item number Nominal dim.
mm.
Installation dim. L
mm.
Radius
mm
Thickness
mm.
Net weight
kg.
Base unit Quantity
0103991020 20,0 25,0 25,0 2,00 0,040 PCS
0103991025 25,0 27,5 27,5 2,00 0,050 PCS
0103991030 30,0 33,5 33,5 2,00 0,070 PCS
0103991038 38,0 45,0 45,0 2,00 0,130 PCS
0103991045 44,5 51,0 51,0 2,00 0,170 PCS
0103991054 54,0 70,0 70,0 2,00 0,340 PCS
0103991070 70,0 92,0 92,0 2,00 0,500 PCS
0103991084 84,0 120,0 120,0 2,00 0,750 PCS
0103991106 106,0 150,0 150,0 3,0 2,100 PCS
0103991154 154,0 225,0 225,0 2,00 2,750 PCS
0103991204 204,0 300,0 300,0 2,00 4,750 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.