Item number Nominal dim.
mm.
Length L
mm.
Height B
mm
Thickness
mm.
Net weight
kg.
Base unit Quantity
0103979080 17,2 51,0 15,0 1,60 0,025 PCS
0103979081 17,2 51,0 15,0 2,30 0,080 PCS
0103979100 21,3 51,0 18,0 1,60 0,150 PCS
0103979101 21,3 51,0 18,0 2,60 0,160 PCS
0103979130 26,9 57,0 22,0 2,00 0,170 PCS
0103979131 26,9 57,0 22,0 2,60 0,200 PCS
0103979150 33,7 76,0 26,0 2,00 0,250 PCS
0103979151 33,7 76,0 26,0 2,60 0,300 PCS
0103979170 42,4 95,0 33,0 2,00 0,175 PCS
0103979171 42,4 95,0 33,0 2,60 0,530 PCS
0103979190 48,3 114,0 37,0 2,00 0,490 PCS
0103979191 48,3 114,0 37,0 2,60 0,620 PCS
0103979230 60,3 127,0 44,0 2,00 0,670 PCS
0103979231 60,3 127,0 44,0 2,60 0,850 PCS
0103979250 76,1 152,0 53,0 2,00 0,970 PCS
0103979251 76,1 152,0 53,0 3,60 1,200 PCS
0103979270 88,9 171,0 60,0 2,00 1,240 PCS
0103979271 88,9 171,0 60,0 3,00 1,780 PCS
0103979290 114,3 210,0 67,0 2,00 1,680 PCS
0103979291 114,3 210,0 67,0 3,00 2,260 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.