PA 12

Application:

The PA 12 hose is used for compressed air installations.

Construction:

The PA 12 hose is made of polyamide. The hose has good mechanical properties against pressure and is extremely resistant to oil, grease, fuel, organic solvents, as well as acid and alkaline solutions. The hose can be delivered in different colours such as red, blue, green, black, and neutral.

  • Resistant to heat
  • Good mechanical properties
  • Good flexibility
  • High tensile strength

Temperature:

The temperature ranges from -40°C to +80°C.

Pressure: 

All pressures are stated at the temperature +20°C.

Standards:

ISO 1874 - DIN 73378, RoHs compliant.

Safety factor:

Safety factor: ≥ 3 times working pressure. 

Approvals:

Rohs Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Bending radius
mm.
Working pressure
bar
Burst pressure
bar
Color Metres per
coil
Net weight
kg.
Base unit Quantity
0420700402 2,0 4,0 15,0 15,0 132,0 Natural 100,0 0,0098 MTR
0420700805 5,5 8,0 50,0 16,0 65,0 Natural 100,0 0,0267 MTR
0420700806 6,0 8,0 40,0 20,0 60,0 Natural 100,0 0,0229 MTR
0420701008 8,0 10,0 60,0 15,0 45,0 Natural 50,0 0,0291 MTR
0420701210 10,0 12,0 85,0 13,0 39,0 Natural 50,0 0,0359 MTR
0420701412 12,0 14,0 90,0 11,0 33,0 Natural 50 0,0425 MTR
0420704729 2,95 4,75 15,0 28,0 84,0 Natural 100 0,0240 MTR
0420706343 4,29 6,35 20,0 28,0 84,0 Natural 100 0,039 MTR
04207B0604 4,0 6,0 30,0 27,0 81,0 Blue 50,0 0,0163 MTR
04207B0806 6,0 8,0 40,0 20,0 60,0 Blue 100,0 0,0228 MTR
04207B1008 8,0 10,0 60,0 15,0 45,0 Blue 50,0 0,0294 MTR
04207B1210 10,0 12,0 85,0 13,0 39,0 Blue 50,0 0,0359 MTR
04207G1008 8,0 10,0 60,0 15,0 45,0 Green 50,0 0,0294 MTR
04207R0604 4,0 6,0 30,0 27,0 81,0 Red 100,0 0,0163 MTR
04207R0806 6,0 8,0 40,0 20,0 60,0 Red 100,0 0,0229 MTR
04207R1008 8,0 10,0 60,0 15,0 45,0 Red 50,0 0,0294 MTR
04207Y0604 4,0 6,0 30,0 27,0 81,0 Yellow 100 0,0163 MTR
04207Y0806 6,0 8,0 40,0 20,0 60,0 Yellow 100 0,0228 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.