Vulcano PU HDS 15 Ether

Application:

Vulcano PU-HDS 15 is a very hygienic hose and is suitable for transporting fatty foods as well as pharmaceuticals, biotechnology, and cosmetics in powder form.

Construction:

Vulcano PU-HDS 15 is a flexible hose made of clear polyurethane and reinforced with PU coated grey steel spiral. The hose is smooth on the inside and transparent, so that the circulation of the medium is clearly visible. Resistant to oils and fats under normal conditions of use.

  • Designed for tasteless and odourless transport of media
  • Microorganism and hydrolysis resistant
  • Wear and weather-resistant
  • Good bending radius

OBS! Note that the arrow on the hose indicates the flow direction.

Temperature:

The temperature ranges from -40°C to +90°C.

Pressure: 

All pressures are stated at the temperature +20°C.

Standards:

EU Regulation 10/2011/EC, FDA-approved (Title 21 CFR 177.2600, Class D, E, and F). 

Approvals:

Eu102011 Blue Rgb Fda Food Quality Blue Rgb Bpa Free Blue Rgb Latex Free Blue Rgb Nitrosamines Free Blue Rgb
Item number Inner dia.
mm
Outer dia.
mm
Bending radius
mm.
Vacuum
bar
Color Metres per
coil
Net weight
kg.
Base unit Quantity
0409320200 20,0 23,0 25,0 0,95 Transparent 20,0 0,250 MTR
0409320250 25,0 28,0 30,0 0,95 Transparent 20,0 0,300 MTR
0409320320 32,0 35,0 35,0 0,95 Transparent 20,0 0,420 MTR
0409320380 38,0 41,0 40,0 0,95 Transparent 20,0 0,460 MTR
0409320400 40,0 43,0 50,0 0,95 Transparent 20,0 0,480 MTR
0409320450 45,0 48,0 50,0 0,90 Transparent 20,0 0,540 MTR
0409320500 50,0 53,0 60,0 0,90 Transparent 20,0 0,590 MTR
0409320600 60,0 63,0 70,0 0,85 Transparent 20,0 0,700 MTR
0409320640 63,0 66,0 70,0 0,80 Transparent 20,0 0,740 MTR
0409320650 65,0 68,0 70,0 0,75 Transparent 20,0 0,750 MTR
0409320760 76,0 79,0 90,0 0,70 Transparent 20,0 0,990 MTR
0409320800 80,0 83,0 90,0 0,60 Transparent 20,0 1,040 MTR
0409320900 90,0 93,0 100,0 0,50 Transparent 20,0 1,160 MTR
0409321000 100,0 103,0 120,0 0,40 Transparent 15,0 1,290 MTR
0409321020 102,0 105,0 120,0 0,35 Transparent 15,0 1,310 MTR
0409321200 120,0 123,0 140,0 0,30 Transparent 15,0 1,490 MTR
0409321270 127,0 130,0 150,0 0,29 Transparent 15,0 1,930 MTR
0409321300 130,0 133,0 150,0 0,26 Transparent 15,0 1,970 MTR
0409321400 140,0 143,0 160,0 0,24 Transparent 15,0 0,210 MTR
0409321500 150,0 153,0 170,0 0,20 Transparent 15,0 2,260 MTR
0409321600 160,0 163,0 180,0 0,18 Transparent 15,0 2,410 MTR
0409321800 180,0 183,0 210,0 0,15 Transparent 15,0 2,560 MTR
0409322030 203,0 206,0 230,0 0,12 Transparent 15,0 2,880 MTR
0409322540 254,0 257,0 290,0 0,08 Transparent 10,0 3,580 MTR
0409323050 305,0 308,0 350,0 0,05 Transparent 10,0 5,140 MTR
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.