AWH butterfly valve, DIN

Application:

Manually operated AWH butterfly valve, a sanitary butterfly valve for use in connection with food pipes.

Construction:

  • Standard delivery includes EPDM gaskets, but alternatively available in HNBR and Viton.
  • Internal surface roughness of maximum 0.8 µ - Smooth and easy to clean surface.
  • Straight with weld ends
  • Adjustable handle with 2 positions and safety lock
  • Flow: Full flow

Quality:

Made of stainless steel AISI 316.

Operating conditions:

  • The temperature ranges from -10°C to +95°C
  • Pressure max. 10 bar
  • Vacuum: Full vacuum
Item number Nom. dim. - DN D1 dia.
mm.
D2 dia.
mm.
Dia. mm.
D3
Length L1
mm.
Installation dim. L2
mm
Height H1 - mm. Working pressure
bar
Elastomer
type
Weight/pcs. - kg. Base unit Quantity
0520220010 10 10,0 13,0 58,0 40,0 105,0 79,0 10,0 HNBR 0,60 PCS
0520220015 15 16,0 19,0 58,0 40,0 105,0 79,0 10,0 HNBR 0,6 PCS
0520220020 20 20,0 23,0 58,0 40,0 105,0 79,30 10,0 HNBR 0,6 PCS
0520220025 25 26,0 29,0 87,0 40,0 107,0 90,0 10,0 HNBR 1,3 PCS
0520220032 32 32,0 35,0 92,0 42,0 107,0 92,0 10,0 HNBR 1,4 PCS
0520220040 40 38,0 41,0 97,0 50,0 137,0 94,0 10,0 HNBR 1,5 PCS
0520220050 50 50,0 53,0 110,0 50,0 137,0 101,0 10,0 HNBR 1,8 PCS
0520220065 65 66,0 70,0 127,0 50,0 137,0 110,0 10,0 HNBR 2,2 PCS
0520220080 80 81,0 85,0 142,0 60,0 167,0 123,0 10,0 HNBR 4,0 PCS
0520220100 100 100,0 104,0 162,0 64,0 167,0 134,0 10,0 HNBR 4,8 PCS
0520230010 10 10,0 13,0 58,0 40,0 105,0 79,0 10,0 EPDM 0,60 PCS
0520230015 15 16,0 19,0 58,0 40,0 105,0 79,0 10,0 EPDM 0,6 PCS
0520230020 20 20,0 23,0 58,0 40,0 105,0 79,0 10,0 EPDM 0,6 PCS
0520230025 25 26,0 29,0 87,0 40,0 107,0 90,0 10,0 EPDM 1,3 PCS
0520230032 32 32,0 35,0 92,0 42,0 107,0 92,0 10,0 EPDM 1,4 PCS
0520230040 40 38,0 41,0 97,0 50,0 137,0 94,0 10,0 EPDM 1,5 PCS
0520230050 50 50,0 53,0 110,0 50,0 137,0 101,0 10,0 EPDM 1,8 PCS
0520230065 65 66,0 70,0 127,0 50,0 137,0 110,0 10,0 EPDM 2,2 PCS
0520230080 80 81,0 85,0 142,0 60,0 167,0 123,0 10,0 EPDM 4,0 PCS
0520230100 100 100,0 104,0 162,0 64,0 167,0 134,0 10,0 EPDM 4,8 PCS
0520240010 10 10,0 13,0 58,0 40,0 105,0 79,0 10,0 VITON 060 PCS
0520240015 15 16,0 19,0 58,0 40,0 105,0 79,0 10,0 VITON 0,60 PCS
0520240020 20 20,0 23,0 58,0 40,0 105,0 79,0 10,0 VITON 0,60 PCS
0520240025 25 26,0 29,0 87,0 40,0 107,0 90,0 10,0 VITON 1,30 PCS
0520240032 32 32,0 35,0 92,0 42,0 107,0 92,0 10,0 VITON 1,40 PCS
0520240040 40 38,0 41,0 97,0 50,0 137,0 94,0 10,0 VITON 1,50 PCS
0520240050 50 50,0 53,0 110,0 50,0 137,0 101,0 10,0 VITON 1,80 PCS
0520240065 65 66,0 70,0 127,0 50,0 137,0 110,0 10,0 VITON 2,20 PCS
0520240080 80 81,0 85,0 142,0 60,0 167,0 123,0 10,0 VITON 4,0 PCS
0520240100 100 100,0 104,0 162,0 64,0 167,0 134,0 10,0 VITON 4,8 PCS
Subject to incorrect product data, variations in images/videos, and price and exchange rate changes.
Luk
Log in

There was an error!

Password forgotten

There was an error!

An email has now been sent to you with instructions to reset your password.